| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Himantha Hirushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephan Sivraj | Fly Half | 0 | 0 | 1 (3) | 0 | 0 | 0 | |
| Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tarinda Ratwatte | Flyhalf | 0 | 1 (52) | 1 (74) | 0 | 0 | 0 |
| 5 | Reeza Raffaideen | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gemunu Chethiya | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shehan Dias | Lock / Flanker | 1 (40) | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wajid Fawmy | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Randitha Warnapura | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thisila Karunathilake | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Omalka Gunarathane | #8 | 1 (14) | 0 | 0 | 0 | 0 | 0 |
| 35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Harith Bandara | Scrum Half | 1 (52) | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Thilina Weerasinghe | Full Back | 0 | 2 (10,22) | 2 (12,62) | 0 | 0 | 0 |
| 5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harsha Maduranga | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chathura Gomez | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lahiru Lakshan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Viraj Devinda | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sachinka Abeysekara | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chathura Senevirathna | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ravin De Silva | Flanker | 1 (22) | 0 | 0 | 0 | 0 | 0 |
| 31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gihan Perera | 1 (10) | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chamith Madusanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 0 | 0 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CR&FC
Navy
| 3 | Tries | 2 |
| 1 | Conversions | 2 |
| 2 | Penalties | 2 |
| 0 | Drop Goals | 0 |
| 23 | Total | 20 |
| 0 | BP | 1 |
| 5 | M Pts | 0 |


