Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Kavindu de Costa | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarinda Ratwatte | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ravin Yapa | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shashika Ashan Fernando | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dilanka Perera | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zayaan Sabar | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sashan Mohomed | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roshan Ranasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thilina Weerasinghe | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lahiru Wishwajith | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lahiru Lakshan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dhanushka Perera (C) | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
CR&FC
Navy
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
0 | Total | 0 |
0 | BP | 0 |
0 | M Pts | 0 |