| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Mithila Perera | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
| Himantha Hirushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kavindu Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kavindu de Costa | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tarinda Ratwatte | Flyhalf | 1 (36) | 0 | 4 (31,42,70,74) | 0 | 0 | 0 |
| 5 | Reeza Raffaideen | Fullback / Wing | 0 | 1 (37) | 0 | 0 | 0 | 0 |
| 6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Janidu Dilshan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Randitha Warnapura | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fuimaono | 1 (12) | 0 | 0 | 0 | 1 (45) | 0 | ||
| 10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 0 | 1 | 0 | ||
Coach: Nilfer Ibrahim
Assistant Coach: Anuranga Walpola
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | 1 (39) | 0 | 0 | 0 | 0 | 0 | ||
| Prabath Madusanka | 1 (23) | 0 | 0 | 0 | 1 (68) | 0 | ||
| 4 | Ruwan Kumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 2 (24,40) | 3 (3,20,44) | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 1 (47) | 0 |
| 47 | Henry Terance | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niwanka Prasad | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 3 | 0 | 2 | 0 | ||
Assistant Coach: Ronnie Ibrahim
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CR&FC
CH&FC
| 2 | Tries | 2 |
| 1 | Conversions | 2 |
| 4 | Penalties | 3 |
| 0 | Drop Goals | 0 |
| 24 | Total | 23 |
| 0 | BP | 1 |
| 5 | M Pts | 0 |


