CR&FC
KSC
04 Jan '20
League

CR & FC vs Kandy SC(19/20)

27
CR & FC
FT
Jersey Player Position T C P DG YC RC
Gayan Jayasekara 0 0 0 0 0 0
Supun Warnakulasooriya 1 (52) 0 0 0 0 0
Himantha Hirushan 0 0 0 0 0 0
Fadhil Adahan 0 0 0 0 0 0
Panduka Angammana 0 0 0 0 0 0
Mithila Perera 0 0 0 0 0 0
Joel Perera 0 0 0 0 0 0
Omalka Gunarathane 0 0 0 0 0 0
Kavindu de Costa 1 (34) 0 0 0 0 0
Chanaka Chandimal 0 0 0 0 0 0
Sadun Herath 0 0 0 0 0 0
Dinuk Amerasinghe 0 0 0 0 0 0
Janidu Dilshan 1 (63) 0 0 0 0 0
Gamunu Chethiya 0 0 0 0 0 0
Rizah Mubarak 0 1 (35) 1 (26) 0 0 0
Induwara Bimsara Ranatunga 0 0 0 0 0 0
Tuan Dilshan Jayah 0 0 0 0 0 0
Gayan Dilshan 0 0 0 0 0 0
Risith Kavanjana Fernando 0 0 0 0 0 0
Harith Bandara 0 0 0 0 0 0
Wajid Fawmy 0 0 0 0 0 0
Kevin Dixon 0 0 0 0 0 0
Reeza Raffaideen 0 0 0 0 0 0
Penalty Try 1 (60) 1 (60) 0 0 0 0
Total 4 2 1 0 0 0
Jersey Player Position T C P DG YC RC
Ganuka Dissanayake 0 0 0 0 0 0
Damith Dissanayake 0 0 0 0 1 (52) 0
Lasitha Aththanagoda 0 0 0 0 0 0
Suhiru Anthony 0 0 0 0 0 0
Shehan Pathirana 0 0 0 0 0 0
Tharindu Chathuranga 0 0 0 0 1 (35) 0
Jason Dissanayake 1 (40) 0 0 0 0 0
Buwenaka Udangamuwa 0 0 0 0 0 0
Gayan Weerarathna 1 (18) 0 0 0 0 0
Nigel Rattawatte 1 (69) 0 0 0 0 0
Buddhima Piyarathna 0 0 0 0 0 0
Tharinda Ratwatte 0 4 (6,9,19,40) 1 (13) 0 0 0
Kavindu Perera 1 (5) 0 0 0 0 0
Danush Dayan 2 (8,28) 0 0 0 0 0
Lavanga Perera 0 0 0 0 0 0
Charls Praveen 0 0 0 0 0 0
Yakoob Ali 0 0 0 0 0 0
Mohamed Shabeer 0 0 0 0 0 0
Heshan Kalhara 0 0 0 0 0 0
Srinath Sooriyabandara 0 0 0 0 0 0
Diluksha Dange 0 0 0 0 0 0
Oshan Perera 0 0 0 0 0 0
Total 6 4 1 0 2 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
04 Jan '20
Full Time
80'
Results
See all
CR&FC
KSC
4 Tries 6
2 Conversions 4
1 Penalties 1
0 Drop Goals 0
27 Total 41
1 BP 1
0 M Pts 5