Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Himantha Hirushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephan Sivraj | Fly Half | 0 | 1 (29) | 4 (9,33,39,45) | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kavindu Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarinda Ratwatte | Flyhalf | 0 | 1 (56) | 0 | 0 | 0 | 0 |
6 | Gemunu Chethiya | Center | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Janidu Dilshan | Center | 1 (55) | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hafeez Adhan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wajid Fawmy | Flanker | 1 (28) | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Vishwamithra Jaysinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gayan Weerarathna | Center | 1 (12) | 0 | 0 | 0 | 0 | 0 | |
2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shehan Pathirana | Second Row | 1 (20) | 0 | 0 | 0 | 0 | 0 |
5 | Oshan Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 0 | 4 (2,5,12,21) | 1 (48) | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nigel Rattawatte | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danushka Ranjan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lasitha Aththanagoda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 1 (5) | 0 | 0 | 0 | 0 | 0 |
22 | Anurudda Wilwara | Wing | 1 (2) | 0 | 0 | 0 | 0 | 0 |
24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Heshan Kalhara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 1 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CR&FC
KSC
2 | Tries | 4 |
2 | Conversions | 4 |
4 | Penalties | 1 |
0 | Drop Goals | 0 |
26 | Total | 31 |
1 | BP | 1 |
0 | M Pts | 5 |