CR&FC
ASC
21 Dec '19
League

CR & FC vs Army SC(19/20)

33
CR & FC
FT
10
Army SC
Jersey Player Position T C P DG YC RC
Gayan Jayasekara 0 0 0 0 0 0
Supun Warnakulasooriya 1 (49) 0 0 0 0 0
Himantha Hirushan 0 0 0 0 0 0
Fadhil Adahan 0 0 0 0 0 0
Panduka Angammana 0 0 0 0 0 0
Mithila Perera 0 0 0 0 0 0
Wajid Fawmy 0 0 0 0 0 0
Omalka Gunarathane 0 0 0 0 1 (52) 0
Rahul De Silva 0 0 0 0 0 0
Mursheed Zubair 0 0 0 0 0 0
Sadun Herath 0 0 0 0 0 0
Dinuk Amerasinghe 0 0 0 0 0 0
Janidu Dilshan 1 (45) 0 0 0 0 0
Gemunu Chethiya 0 0 0 0 0 0
Rizah Mubarak 0 3 (46,50,64) 4 (12,18,31,39) 0 0 0
Induwara Bimsara Ranatunga 0 0 0 0 0 0
Hirantha Manamendra 0 0 0 0 0 0
Gayan Dilshan 0 0 0 0 0 0
Risith Kavanjana Fernando 0 0 0 0 0 0
Harith Bandara 0 0 0 0 0 0
Chanaka Chandimal 0 0 0 0 0 0
Kevin Dixon 0 0 0 0 0 0
Reeza Raffaideen 1 (63) 0 0 0 0 0
Total 3 3 4 0 1 0
Jersey Player Position T C P DG YC RC
Sampath Kumara 0 0 0 0 0 0
Lakmal Dadallage 0 0 0 0 0 0
Shehan Silva 0 0 0 0 0 0
Tharindu Bandara 0 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Chameera Silva 0 0 0 0 0 0
Sanjaya Rathnayake 0 0 0 0 0 0
Danuka Wijethilake 0 0 0 0 0 0
Manoj Bandara 1 (13) 0 0 0 0 0
Ashan Bandara 0 0 0 0 0 0
Sudaraka Dikkubura 0 0 0 0 0 0
Thusitha Senanayake 0 0 0 0 1 (48) 0
TOmasi Caqusau 0 0 0 0 0 0
Madusanka Chandrasekara 0 0 0 0 0 0
Isuru Madagedara 0 1 (14) 1 (36) 0 0 0
Sanjaya Kumara 0 0 0 0 0 0
Ijaz Ahamed 0 0 0 0 0 0
Vinod Kumar 0 0 0 0 0 0
Dammika Wewage 0 0 0 0 0 0
Sameera Bulathsinhalage 0 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Lahiru Kodikara 0 0 0 0 0 0
Chamath Fernando 0 0 0 0 0 0
Total 1 1 1 0 1 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
21 Dec '19
Full Time
80'
Results
See all
CR&FC
ASC
3 Tries 1
3 Conversions 1
4 Penalties 1
0 Drop Goals 0
33 Total 10
0 BP 0
5 M Pts 0