| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kanchana Lakshitha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lochana Girihagama | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rifkhan Siddeque | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pium Jayasinghe | Srum half / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thimira Ananda | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Faris Ali | Flyhalf/Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rukmal Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Udara Lakshan | Flanker / Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Henry Terance | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lee Keegal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Chanaka Udara | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shanaka Harischandra | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hashan Gomez | Flyhalf/Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Romesh Archarige | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vimukthi Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amila Pradeep | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pradeep Kumara | Flanker/ Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chanaka Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sujan Kodithuwakku | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kavinda Jayasundara | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Suranga Kasun | Scrum half / Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chamod Seneviratne | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Janith Chandimal | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wageesha Weerasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hashan Janaka | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isuru Fernando | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Wajid Fawmy | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Prabath Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kasun Perera | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Amjad Fawmy | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
CH&FC
Police
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 0 | Total | 0 |
| 0 | BP | 0 |
| 0 | M Pts | 0 |


