Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Kanchana Lakshitha | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Ruwan Kumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yohan Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pium Jayasinghe | Srum half / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Maduwantha | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Danushka Malith | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Henry Terance | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lee Keegal | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dinesh De Silva | Fly Half/ Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thilina Weerasinghe | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lahiru Wishwajith | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lahiru Lakshan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dhanushka Perera (C) | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Harsha Maduranga | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Isuru Umayanga | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
CH&FC
Navy
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
0 | Total | 0 |
0 | BP | 0 |
0 | M Pts | 0 |