CH&FC v Havelock SC
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Kanchana Lakshitha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thimira Ananda | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rukmal Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Henry Terance | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lee Keegal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Rizah Mubarak | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denister Goonethilake | Utility Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lasinndu Karunathilaka | NO 8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Azmir Fajudeen | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sharo Fernando | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sandumina Rodrigo | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Amith Madushanka | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ramesh Fernando | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dinuk Amerasinghe | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dushmantha Priyadarshana | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rizwan Meedin | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dulaj Perera | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chamara Dabare | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
CH&FC
HSC
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 0 | Total | 0 |
| 0 | BP | 0 |
| 0 | M Pts | 0 |


