CH&FC
KSC
11 Jan '20
League

CH & FC vs Kandy SC(19/20)

13
CH & FC
FT
Jersey Player Position T C P DG YC RC
Sathya Ranathunga 0 0 0 0 0 0
Prasath Madusanka 0 0 0 0 0 0
Kalindu Kariyawasam 0 0 0 0 0 0
Matheesha Sarathchandra 0 0 0 0 0 0
Sajith Saranga 1 (13) 0 0 0 0 0
Niwanka Prasad 0 0 0 0 0 0
Sudarshana Muthuthanthri 0 0 0 0 0 0
Chathura Dilshan 0 0 0 0 0 0
Sudam Sooriyarachchi 0 0 0 0 0 0
Rohitha Rajapakse 1 (50) 0 0 0 0 0
Nishon Perera 0 0 0 0 0 0
Warren Weerakoon 0 0 0 0 0 0
Gayan Weerarathne 0 0 0 0 0 0
Avantha Lee 0 0 0 0 0 0
Samuel Maduwantha 0 0 1 (23) 0 0 0
Dhivendra Ratwatthe 0 0 0 0 0 0
Pulasthi Dissanayke 0 0 0 0 0 0
Dushmantha Priyadarshana 0 0 0 0 0 0
Sasanka Ariyaratne 0 0 0 0 0 0
Dimithre Wijethunga 0 0 0 0 0 0
Avishka Lee 0 0 0 0 0 0
Hirantha Perera 0 0 0 0 0 0
Chamara Dabare 0 0 0 0 0 0
Total 2 0 1 0 0 0
Jersey Player Position T C P DG YC RC
Ganuka Dissanayake 0 0 0 0 1 (8) 0
Damith Dissanayake 0 0 0 0 0 0
Lasitha Aththanagoda 0 0 0 0 0 0
Suhiru Anthony 0 0 0 0 0 0
Mohamed Shabeer 0 0 0 0 0 0
Shehan Pathirana 0 0 0 0 0 0
Jason Dissanayake 1 (26) 0 0 0 0 0
Buwenaka Udangamuwa 1 (66) 0 0 0 0 0
Gayan Weerarathna 0 0 0 0 0 0
Nigel Rattawatte 0 0 0 0 0 0
Buddhima Piyarathna 1 (31) 0 0 0 0 0
Tharinda Ratwatte 2 (35,45) 3 (27,32,46) 0 0 0 0
Lavanga Perera 0 0 0 0 0 0
Kavindu Perera 0 0 0 0 0 0
Danush Dayan 0 0 0 0 0 0
Charls Praveen 0 0 0 0 0 0
Tharindu Chathuranga 0 0 0 0 0 0
Yakoob Ali 0 0 0 0 0 0
Thilina Wijesinghe 0 0 0 0 0 0
Heshan Kalhara 0 0 0 0 0 0
Srinath Sooriyabandara 0 0 0 0 0 0
Diluksha Dange 0 0 0 0 0 0
Oshan Perera 0 0 0 0 0 0
Total 5 3 0 0 1 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
11 Jan '20
Full Time
80'
Results
See all
CH&FC
KSC
2 Tries 5
0 Conversions 3
1 Penalties 0
0 Drop Goals 0
13 Total 31
0 BP 1
0 M Pts 5