CH & FC vs Havelock SC
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Kanchana Lakshitha | 0 | 0 | 0 | 0 | 0 | 0 | ||
Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hirantha Perera | Center | 1 (18) | 0 | 0 | 0 | 0 | 0 | |
Dimal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Gauder | 1 (28) | 0 | 0 | 0 | 1 (53) | 0 | ||
8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashan Indika Bandara | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sudam Sooriyarachchi | Scrum Half | 2 (36,71) | 0 | 0 | 0 | 0 | 0 |
23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Maduwantha | Fullback | 1 (46) | 3 (29,37,47) | 3 (3,62,80) | 0 | 0 | 0 |
37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 3 | 0 | 1 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Rizah Mubarak | Full Back | 0 | 4 (5,16,32,57) | 0 | 0 | 0 | 0 | |
Umesha Madhushanka | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Prince Chamara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | |
Vimukthi Rahula | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Mithun Hapugoda | Scrum Half/ Full back | 1 (31) | 0 | 0 | 0 | 0 | 0 | |
Zayan Sabar | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lasinndu Karunathilaka | NO 8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rahal Delpachitra | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Azmir Fajudeen | Hooker | 1 (8) | 0 | 0 | 0 | 0 | 0 |
11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Randy Silva | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sadun Herath | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dushmantha Priyadarshana | Prop Forward | 1 (4) | 0 | 0 | 0 | 0 | 0 |
31 | Dulaj Perera | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chamara Dabare | Wing Three Quarter | 1 (56) | 0 | 0 | 0 | 0 | 0 |
38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Chamaka Bandara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Theekshana Dassanayake | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Shawkut Lahir | Flanker | 1 (15) | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 4 | 0 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CH&FC
HSC
5 | Tries | 5 |
3 | Conversions | 4 |
3 | Penalties | 0 |
0 | Drop Goals | 0 |
40 | Total | 33 |
1 | BP | 2 |
5 | M Pts | 0 |