| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Niwanka Prasad | #8 / Flanker | 1 (47) | 0 | 0 | 0 | 0 | 0 | |
| Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudam Sooriyarachchi | Scrum Half | 1 (25) | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 1 (39) | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pulasthi Dissanayke | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 1 (75) | 2 (26,48) | 0 | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Madura Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dammika Wewage | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasika Abeynayake | Prop | 1 (35) | 0 | 0 | 0 | 0 | 0 | |
| Nalan Deshapriya | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buddhi Chamara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sameerage Dias Sooriyaracachi | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sosiveta Boila | 1 (10) | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gayan Salinda | Full Back | 0 | 1 (36) | 0 | 0 | 0 | 0 |
| 18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Danushka Thalwatta | Center | 1 (14) | 0 | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 1 (67) | 0 | 0 | 0 | 0 | 0 |
| 32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CH&FC
ASC
| 4 | Tries | 4 |
| 2 | Conversions | 1 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 24 | Total | 22 |
| 1 | BP | 2 |
| 5 | M Pts | 0 |


