| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hirantha Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shenuka Hearath | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niwanka Prasad | #8 / Flanker | 1 (35) | 0 | 0 | 0 | 0 | 0 | |
| Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 1 (4) | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashan Indika Bandara | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudam Sooriyarachchi | Scrum Half | 1 (55) | 0 | 0 | 0 | 0 | 0 |
| 21 | Imesh Aponsu | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anuradha Herath | Wing | 1 (1) | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 1 (43) | 4 (1,35,43,55) | 1 (68) | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 4 | 4 | 1 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Buddhima Piyarathne | 1 (25) | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Thilina Weerasinghe | Full Back | 0 | 4 (15,25,50,59) | 0 | 0 | 0 | 0 |
| 2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasun De Silva | Prop Forward | 1 (15) | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Abzal | Scrum Half/ Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harsha Maduranga | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Udesh Madushanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chathura Senevirathna | 1 (59) | 0 | 0 | 0 | 0 | 0 | |
| 28 | Radeesha Senevirathna | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ravin De Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanuja Maduranga Malimbada | Wing | 1 (50) | 0 | 0 | 0 | 0 | 0 |
| 31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lahiru Lakshan Herath | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gihan Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CH&FC
Navy
| 4 | Tries | 4 |
| 4 | Conversions | 4 |
| 1 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 31 | Total | 28 |
| 1 | BP | 2 |
| 5 | M Pts | 0 |


