CH&FC
Navy
19 Dec '19
League

CH & FC vs Navy (19/20)

23
CH & FC
FT
21
Navy SC
Jersey Player Position T C P DG YC RC
Sathya Ranathunga 0 0 0 0 0 0
Prasath Madusanka 0 0 0 0 0 0
Kalindu Kariyawasam 0 0 0 0 0 0
Matheesha Sarathchandra 0 0 0 0 0 0
Shehan Dias 0 0 0 0 0 0
Sudarshana Muthuthanthri 1 (69) 0 0 0 0 0
Niwanka Prasad 0 0 0 0 0 0
Chathura Dilshan 1 (80) 0 0 0 0 0
Rizwan Mohommed 0 0 0 0 0 0
Rohitha Rajapakse 0 0 0 0 0 0
Hashan Maduranga 0 0 0 0 0 0
Gayan Weerarathne 0 0 0 0 0 0
Warren Weerakoon 0 0 0 0 0 0
Hirantha Perera 0 0 0 0 0 0
Samuel Maduwantha 0 2 (70,81) 3 (13,19,76) 0 0 0
Dhivendra Ratwatthe 0 0 0 0 0 0
Pulasthi Dissanayke 0 0 0 0 0 0
Dimithre Wijethunga 0 0 0 0 0 0
Danushka Malith 0 0 0 0 0 0
Nilar Nizran 0 0 0 0 0 0
Avishka Lee 0 0 0 0 0 0
Arshad Jamaldeen 0 0 0 0 0 0
Ryan Weerakoon 0 0 0 0 0 0
Total 2 2 3 0 0 0
Jersey Player Position T C P DG YC RC
Deshan Vimukthi 0 0 0 0 0 0
Pradeep Ranaweera 0 0 0 0 0 0
Charith Silva 0 0 0 0 0 0
Janith Laksara 0 0 0 0 0 0
Kavishka Gayashan 0 0 0 0 0 0
Gihan Perera 0 0 0 0 0 0
Adeesha Weerathunga 0 0 0 0 0 0
Radeesha Senevirathna 0 0 0 0 0 0
Richie Dharmapala 0 0 0 0 0 0
Seru Cavullati 2 (40,62) 0 0 0 1 (65) 0
Samith Dhananjaya 0 0 0 0 0 0
Mushin Faleel 0 0 0 0 0 0
Sachinka Abeysekara 0 0 0 0 0 0
Chathura Senevirathna 0 0 3 (17,22,50) 0 0 0
Isuru Kongahawaththa 0 1 (41) 0 0 0 0
Menaka Jayathunga 0 0 0 0 0 0
Amith Gunasinghe 0 0 0 0 0 0
Viraj Colombaarachchi 0 0 0 0 0 0
Supun Peiris 0 0 0 0 0 0
Nirosh Perera 0 0 0 0 0 0
Harsha Maduranga 0 0 0 0 0 0
Tirusha Ekanayake 0 0 0 0 0 0
Gayan Wickramarathne 0 0 0 0 0 0
Total 2 1 3 0 1 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
19 Dec '19
Full Time
80'
Results
See all
CH&FC
Navy
2 Tries 2
2 Conversions 1
3 Penalties 3
0 Drop Goals 0
23 Total 21
0 BP 1
5 M Pts 0