Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Hirantha Perera | Center | 1 (38) | 0 | 0 | 0 | 0 | 0 | |
Dimal Jayasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Gauder | 0 | 0 | 0 | 0 | 0 | 0 | ||
Niwanka Prasad | #8 / Flanker | 1 (33) | 0 | 0 | 0 | 0 | 0 | |
Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nishon Perera | Center / Wing | 1 (44) | 0 | 0 | 0 | 0 | 0 |
15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashan Indika Bandara | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sudam Sooriyarachchi | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Imesh Aponsu | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Anuradha Herath | Wing | 1 (54) | 0 | 0 | 0 | 0 | 0 |
34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Samuel Maduwantha | Fullback | 0 | 2 (45,55) | 3 (28,40,58) | 0 | 0 | 0 |
37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Avishka Lee | Halfback | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 3 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mithila Perera | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephan Sivraj | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumudu Rankothge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Himantha Hirushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Tarinda Ratwatte | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 1 (25) | 0 | 0 | 0 | 0 | 0 |
6 | Supun Warnakulasooriya | Hooker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gemunu Chethiya | Center | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 1 (67) | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charana Sendanayake | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wajid Fawmy | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shermal Weerasekara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
CH&FC
CR&FC
4 | Tries | 2 |
2 | Conversions | 0 |
3 | Penalties | 0 |
0 | Drop Goals | 0 |
33 | Total | 10 |
1 | BP | 0 |
5 | M Pts | 0 |