CH&FC
ASC
29 Nov '19
League

CH & FC vs Army(19/20)

Match drawn
FT
Jersey Player Position T C P DG YC RC
Jeson Melder 0 0 0 0 0 0
Prasath Madusanka 0 0 0 0 0 0
Sathya Ranathunga 1 (46) 0 0 0 0 0
Sajith Saranga 0 0 0 0 0 0
Dimithre Wijethunga 0 0 0 0 0 0
Sudarshana Muthuthanthri 0 0 0 0 0 0
Shehan Dias 0 0 0 0 1 (32) 0
Chathura Dilshan 0 0 0 0 0 0
Avishka Lee 0 0 0 0 0 0
Rohitha Rajapakse 0 0 0 0 0 0
Warren Weerakoon 0 0 0 0 0 0
Gayan Weerarathne 0 0 0 0 0 0
Hirantha Perera 0 0 0 0 0 0
Nishon Perera 0 0 0 0 0 0
Samuel Maduwantha 0 0 1 (62) 0 0 0
Dhivendra Ratwatthe 0 0 0 0 0 0
Pulasthi Dissanayke 0 0 0 0 0 0
Kalindu Kariyawasam 0 0 0 0 0 0
Matheesha Sarathchandra 0 0 0 0 0 0
Sasanka Ariyaratne 0 0 0 0 0 0
Rizwan Mohommed 0 0 0 0 0 0
Arshad Jamaldeen 0 0 0 0 0 0
Chamara Dabare 0 0 0 0 0 0
Total 1 0 1 0 1 0
Jersey Player Position T C P DG YC RC
Ranjan Rukmal 0 0 0 0 0 0
Aravindha Karunarathne 0 0 0 0 0 0
Sampath Kumara 0 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Nalan Premanath 0 0 0 0 0 0
Prabath Kumara 0 0 0 0 0 0
Sanjaya Rathnayake 0 0 0 0 0 0
Chameera Silva 0 0 0 0 0 0
Manoj Bandara 0 0 0 0 0 0
Ashan Bandara 1 (16) 0 0 0 0 0
Sudaraka Dikkubura 0 0 0 0 0 0
Danushka Thalwatta 0 0 0 0 0 0
TOmasi Caqusau 0 0 0 0 0 0
Madusanka Chandrasekara 0 0 0 0 0 0
Isuru Madagedara 0 0 1 (33) 0 0 0
Dileepa Niroshan 0 0 0 0 0 0
Shehan Silva 0 0 0 0 0 0
Ijaz Ahamed 0 0 0 0 0 0
Upul Abeyrathna 0 0 0 0 0 0
Chandana Pradeep 0 0 0 0 0 0
Rizwi Mohommed 0 0 0 0 0 0
Sachin Gamage 0 0 0 0 0 0
Thusitha Senanayake 0 0 0 0 0 0
Total 1 0 1 0 0 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
29 Nov '19
Full Time
80'
Results
See all
CH&FC
ASC
1 Tries 1
0 Conversions 0
1 Penalties 1
0 Drop Goals 0
8 Total 8
0 BP 0
1 M Pts 1