Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Krishanth Pushpakumara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sameera Dushan | Full Back | 1 () | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 1 () | 1 () | 0 | 0 | 0 |
18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pradeep Victor | Center | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danushka Thalwatta | Center | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sachin Dilshan | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Manoj De Silva | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Shanaka Lakmal | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tharanga Amarathunga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Suramya Herath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Roshan Sampath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Shehan Silva | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Dulanjana Wijesinghe (VC) | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Thilina Weerasinghe | Full Back | 2 () | 4 () | 0 | 0 | 0 | 0 |
2 | Supun Peiris | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Roshan Ranasinghe | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dinusha Chathuranga | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Richie Dharmapala | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charith Janitha | Prop Forward | 1 () | 0 | 0 | 0 | 0 | 0 |
13 | Harsha Maduranga | Scrum Half | 1 () | 0 | 0 | 0 | 0 | 0 |
14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lahiru Wishwajith | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Isuru Umayanga | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lahiru Lakshan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ravin De Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lahiru Lakshan Herath | Center | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
ASC
Navy
1 | Tries | 4 |
1 | Conversions | 4 |
1 | Penalties | 0 |
0 | Drop Goals | 0 |
10 | Total | 28 |
0 | BP | 0 |
0 | M Pts | 0 |