Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 1 () | 0 |
7 | Sampath Rosa | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sameera Dushan | Full Back | 1 () | 0 | 0 | 0 | 0 | 0 |
16 | Sanjeewa Hapugaskanda | Center | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 3 () | 2 () | 0 | 0 | 0 |
19 | Sanjaya Kumara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ruwan Sampath | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pradeep Victor | Center | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 1 () | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sugath Nanayakkara | Prop | 1 () | 0 | 0 | 0 | 1 () | 0 |
39 | Arujana Nadeera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Madhushan Liyanage | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Aravindha Karunarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Roshan Sampath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Shehan Silva | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 0 | 2 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
1 | Jayanga Silva | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chanaka Udara | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hashan Gomez | Flyhalf/Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Danushka Edirisooriya | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Romesh Archarige | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sujan Kodithuwakku | Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
13 | Kavinda Jayasundara | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zaid Singhawansa | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sandesh Jaywickrama | Flyhalf | 0 | 0 | 1 () | 0 | 0 | 0 |
26 | Anushika Uthipala | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mahan Wimalarathna | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wajid Fawmy | Flanker | 2 () | 0 | 0 | 0 | 0 | 0 |
31 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sajith Seram | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Suranga Kasun | Scrum half / Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sumudu Manoj | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Janith Chandimal | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 | 0 |
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
ASC
Police
4 | Tries | 3 |
3 | Conversions | 0 |
2 | Penalties | 1 |
0 | Drop Goals | 0 |
32 | Total | 18 |
0 | BP | 0 |
0 | M Pts | 0 |