Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Madura Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
Dammika Wewage | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Gayashan Dikkumbura | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nalan Deshapriya | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameerage Dias Sooriyaracachi | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gayashan Dickumbura | Wing | 1 (50) | 0 | 0 | 0 | 0 | 0 |
14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 1 (80) | 0 |
25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sugath Nanayakkara | Prop | 1 (26) | 0 | 0 | 0 | 0 | 0 |
38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Madhushan Liyanage | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Aravindha Karunarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 1 (40) | 0 |
49 | Vinod Kumar | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 2 | 0 |
Coach: Nihal Gunarathna
Manager: Major. Asela Pelihena
Assistant Coach: Asanka Perera
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Vishwamithra Jaysinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gayan Weerarathna | Center | 1 (47) | 0 | 0 | 0 | 0 | 0 | |
Omantha Panchiyawatte | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Imad Reyal | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Damith Dissanayake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Richard Dharmapala | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shehan Pathirana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Buwenaka Udangamuwa | No.8 | 1 (20) | 0 | 0 | 0 | 0 | 0 |
8 | Thilina Wijesinghe | Full Back | 1 (66) | 5 (6,20,41,48,67) | 0 | 0 | 0 | 0 |
9 | Jason Dissanayake | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lavanga Perera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danushka Ranjan | Center | 1 (40) | 0 | 0 | 0 | 0 | 0 |
17 | Yakoob Ali | Hooker | 0 | 0 | 0 | 0 | 1 (22) | 0 |
19 | Arshad Jamaldeen | Fly Half | 0 | 0 | 0 | 1 (78) | 0 | 0 |
20 | Shashika Jayawardana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Uchitha Jayasuriya | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anurudda Wilwara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ganuka Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tharindu Chathuranga | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Suhiru Anthony | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Heshan Kalhara | Second Row | 1 (5) | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Darling | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Heshan Jansen | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 1 | 1 | 0 |
Manager: Kapila De Silva
Physio: Sanjeewa Perera
Coach: Sean Wijesinghe
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
ASC
KSC
2 | Tries | 5 |
0 | Conversions | 5 |
0 | Penalties | 0 |
0 | Drop Goals | 1 |
10 | Total | 38 |
0 | BP | 1 |
0 | M Pts | 5 |