Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Sampath Kumara | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasika Abeynayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Buddhi Chamara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gayashan Dickumbura | Wing | 1 (28) | 0 | 0 | 0 | 0 | 0 |
10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gayan Salinda | Full Back | 0 | 3 (28,38,55) | 1 (42) | 0 | 0 | 0 |
18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danushka Thalwatta | Center | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sugath Nanayakkara | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Janith Lakshan | Center | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Manoj Wickramarachchi | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
Nalan Deshapriya | Second Row | 1 (38) | 0 | 0 | 0 | 0 | 0 | |
5 | Ashoka Jayalal | Prop | 1 (55) | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
Mithila Perera | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Sven Muller | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Sumudu Rankothge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahul De Silva | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Dulanjana Wijesinghe (VC) | Hooker | 1 (66) | 0 | 0 | 0 | 0 | 0 |
4 | Tarinda Ratwatte | Flyhalf | 0 | 2 (2,63) | 0 | 0 | 1 (25) | 0 |
5 | Reeza Raffaideen | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shehan Dias | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hirantha Manamendra | Hooker / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reyhan Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Dixon | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gayan Jayamanne | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Panduka Angammana | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Udara Gayan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kokila Sammandaperuma | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Randitha Warnapura | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Naleen Kumara | Fullback / Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omalka Gunarathane | #8 | 1 (2) | 0 | 0 | 0 | 0 | 0 |
35 | Chamod Fernando | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Harith Bandara | Scrum Half | 1 (19) | 0 | 0 | 0 | 0 | 0 |
38 | Chanaka Chandimal | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wajid Fawmy | Flanker | 1 (63) | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 1 | 0 |
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
ASC
CR&FC
3 | Tries | 4 |
3 | Conversions | 2 |
1 | Penalties | 0 |
0 | Drop Goals | 0 |
24 | Total | 24 |
0 | BP | 1 |
3 | M Pts | 3 |