| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 7 | Sampath Rosa | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanjeewa Hapugaskanda | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gayan Salinda | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sanjaya Kumara | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Imanka Ariyapala | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Madusanka Chandrasekara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sugath Nanayakkara | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aravindha Karunarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Suramya Herath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Manoj Wickramarachchi | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Vinod Kumar | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shehan Silva | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan Perera | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pradeep Kurukulasooriya | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rohitha Rajapakse | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rifkhan Siddeque | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reyan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashan Indika Bandara | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Imesh Aponsu | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dhiren Warnakulasuriya | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Vishwa Kiriella | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samuel Maduwantha | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Danushka Malith | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Henry Terance | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lee Keegal | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Sasanka Ariyaratne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Avishka Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
ASC
CH&FC
| 0 | Tries | 0 |
| 0 | Conversions | 0 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 0 | Total | 0 |
| 0 | BP | 0 |
| 0 | M Pts | 0 |


