KCK
SACK
29 Jun '19
League

Kingswood College vs St. Anthonys College

Jersey Player Position T C P DG YC RC
Milan Saranga Weerasinghe 0 0 0 0 0 0
A.W.G.H.N. Senevirathne 0 0 0 0 0 0
Udara Dias 0 0 0 0 0 0
Ishan Preena 0 0 0 0 0 0
Chathura Sandeepa Soysa 1 (22) 0 0 0 0 0
Kelum Madushanka Tennakoon 0 0 0 0 0 0
Dakshina Athukorala 0 0 0 0 0 0
Dananjaya Nuwan Gunathilake 0 0 0 0 0 0
Asiri Senevirathne 1 (63) 0 0 0 0 0
Dinal Ekanayake 2 (14,29) 0 0 0 0 0
Mohomed Shazan Rahuman 0 0 0 0 1 (56) 0
Tharindu Waligampala (C) 0 0 0 0 0 0
Hashan Sandeepa 2 (4,67) 0 0 0 0 0
Hirusha Nethmina Sampath 1 (54) 2 (30,63) 1 (1) 0 0 0
Rajitha Hettiarachchi 0 0 0 0 0 0
Thuwan Dilshan Farid 0 0 0 0 0 0
Ishara Cooray 0 0 0 0 0 0
Apoorva Wijesinghe 0 0 0 0 1 (33) 0
Kalana Chamuditha 0 0 0 0 0 0
Inoon Insham 0 0 0 0 0 0
Iranga Sandaruwan 0 0 0 0 0 0
Mohommed Hilmy 0 0 0 0 0 0
Total 7 2 1 0 2 0
Jersey Player Position T C P DG YC RC
Danujaya Senavirathne 0 0 0 0 0 0
Shashika Wijewardana 1 (47) 0 0 0 0 0
Sachith Pieris 0 0 0 0 0 0
S.R. Roshan 0 0 0 0 0 0
Anthony Amarasinghe 0 0 0 0 0 0
Lashan Mahindarathna 0 0 0 0 0 0
A.G.N.H. Perera 0 0 0 0 0 0
Suhail Waseem 1 (50) 0 0 0 0 0
Theeksha Gunasinghe 0 0 0 0 0 0
Madhawa Fernando 0 0 0 0 0 0
Prabash Gamaarachchi 0 0 0 0 0 0
Kavishka Jayasooriya 1 (42) 0 0 0 0 0
Gerad Enoch 0 0 0 0 0 0
Tirusha Ekanayake 1 (33) 2 (42,51) 1 (3) 0 0 0
Sachintha Akalanka 0 0 0 0 0 0
Mohommed Umer 0 0 0 0 0 0
Vimukthi Fernando 0 0 0 0 0 0
Ishara Liyanage 0 0 0 0 0 0
Akila Sahabandu 0 0 0 0 0 0
Prezly Ambrose 0 0 0 0 0 0
Harry Emmanuel 0 0 0 0 0 0
Total 4 2 1 0 0 0
Related Matches View All

ZAHIRA COLLEGE VS MALIYADEVA COLLEGE

Plate Championship 2019
Full Time
33
Zahira College
FT
19
Maliyadeva College

SUMANGALA COLLEGE VS DHARMARAJA COLLEGE

Plate Championship 2019
Full Time
14
Sri Sumangala College
FT
21
Dharmaraja College

DS SENANAYAKA COLLEGE VS VIDYARTHA COLLEGE

Plate Championship 2019
Full Time
21
D.S.Senanayake College
FT
29
Vidyartha College
Match Details
Season
2019
Date
29 Jun '19
Full Time
70'
Results
See all
KCK
SACK
7 Tries 4
2 Conversions 2
1 Penalties 1
0 Drop Goals 0
42 Total 27
1 BP 1
5 M Pts 0