HSC
KSC
16 Dec '17
League

Havelock SC v Kandy SC

Jersey Player Position T C P DG YC RC
Rizah Mubarak 0 0 2 () 0 0 0
1 Sithum Peiris Flanker 0 0 0 0 0 0
3 Lasinndu Karunathilaka NO 8 / Flanker 0 0 0 0 0 0
4 Damith Sanjaya Wing Three Quarter 0 0 0 0 0 0
5 Rahal Delpachitra Prop / Second row 0 0 0 0 0 0
8 Azmir Fajudeen Hooker 0 0 0 0 0 0
9 Sharo Fernando Lock / Flanker 0 0 0 0 0 0
11 Senal Deelaka Flanker 0 0 0 0 0 0
12 Nishon Perera Center / Wing 0 0 0 0 0 0
14 Sandumina Rodrigo Prop Forward 0 0 0 0 0 0
18 Prasath Madusanka Hooker 0 0 0 0 0 0
21 Sudam Sooriyarachchi Scrum Half 0 0 0 0 0 0
23 Sadun Herath Wing Three Quarter 0 0 0 0 0 0
24 Jeson Melder Second Row 0 0 0 0 0 0
31 Dulaj Perera Flyhalf 0 0 1 () 0 0 0
32 Chamara Dabare Wing Three Quarter 0 0 0 0 0 0
33 Niroshan Fernando Flyhalf 0 0 0 0 0 0
38 Listan Flatny Prop/ Hooker 0 0 0 0 0 0
Total 0 0 3 0 0 0
Jersey Player Position T C P DG YC RC
3 Richard Dharmapala Wing 1 () 0 0 0 0 0
4 Shehan Pathirana Second Row 0 0 0 0 0 0
6 Buwenaka Udangamuwa No.8 0 0 0 0 0 0
7 Dimitri Wijethunga Second Row 0 0 0 0 0 0
8 Thilina Wijesinghe Full Back 0 0 0 0 0 0
9 Jason Dissanayake Flanker 0 0 0 0 0 0
10 Nigel Rattawatte Full Back 1 () 1 () 1 () 0 0 0
11 Lavanga Perera Wing 0 0 0 0 0 0
12 Fazil Marija Fly Half 0 0 0 0 0 0
13 Lasitha Aththanagoda Prop 0 0 0 0 0 0
14 Danush Dayan Wing 0 0 0 0 0 0
17 Yakoob Ali Hooker 1 () 0 0 0 0 0
21 Uchitha Jayasuriya Hooker 0 0 0 0 0 0
22 Anurudda Wilwara Wing 0 0 0 0 0 0
23 Ganuka Dissanayake Prop 0 0 0 0 0 0
24 Tharindu Chathuranga Flanker 0 0 0 0 0 0
27 Heshan Kalhara Second Row 0 0 0 0 0 0
28 Srinath Sooriyabandara Scrum Half 0 0 0 0 0 0
29 Ashan Darling Prop 0 0 0 0 0 0
Total 3 1 1 0 0 0
Related Matches View All

KANDY SC VS HAVELOCK SC

Dialog Rugby League 2017/18
Full Time
30
Kandy SC
FT
28
Havelock SC
Full Time
0
CR & FC
FT
0
CH & FC

POLICE SC VS ARMY SC

Dialog Rugby League 2017/18
Full Time
36
Police SC
FT
43
Army SC
Match Details
Season
20172017 , 20182018
Date
16 Dec '17
Full Time
70'
Results
See all
HSC
KSC
0 Tries 3
0 Conversions 1
3 Penalties 1
0 Drop Goals 0
9 Total 20
0 BP 0
0 M Pts 0