| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Madura Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prabath Kumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nalan Deshapriya | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chandima Upul Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isuru Madagedara | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gayan Salinda | Full Back | 0 | 2 (6,38) | 0 | 0 | 0 | 0 |
| 18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danushka Pushpakumara | Flanker | 2 (5,37) | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sugath Nanayakkara | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Manoj Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Madhushan Liyanage | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aravindha Karunarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Manoj Wickramarachchi | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thirusha Adhikaram | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Vinod Kumar | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Buddhima Piyarathne | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Saliya Handapangoda | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amith Gunasinghe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasun De Silva | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mohamed Abzal | Scrum Half/ Fly Half | 1 (14) | 0 | 0 | 0 | 0 | 0 |
| 8 | Dinusha Chathuranga | Wing Three Quarter | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adeesha Weerathunga | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mushin Faleel | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Richie Dharmapala | Scrum Half | 1 (20) | 0 | 0 | 0 | 0 | 0 |
| 12 | Charith Janitha | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Janith Laksara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Viraj Perera | Second Row/ Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gayan Wickramarathne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Deshan Vimukthi | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nirosh Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Udesh Madushanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chathura Senevirathna | 0 | 2 (15,27) | 0 | 0 | 0 | 0 | |
| 28 | Radeesha Senevirathna | Flanker | 2 (26,40) | 0 | 0 | 0 | 0 | 0 |
| 30 | Thanuja Maduranga Malimbada | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dinesh Lakmal | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gihan Perera | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gavin Siegertz | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Charith Madushanka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | ||
Related Matches
View All
HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
Match Details
Results
See all
ASC
Navy
| 2 | Tries | 4 |
| 2 | Conversions | 2 |
| 0 | Penalties | 0 |
| 0 | Drop Goals | 0 |
| 14 | Total | 24 |
| 0 | BP | 1 |
| 0 | M Pts | 5 |


