Result
217/10 (47.3)
242/10 (49.3)
Match Details
Match
SrI Lanka U19 v England U19 - 1st YODI
Ground
Sinhalese Sports Club Ground
Toss
Sri Lanka U19 won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Thomas | st Anjala Bandara b Malsha Tharupathi | 27 | 42 | 0 | 0 | 64.29 |
| Jacob Bethell | c Ranuda Somarathne b Treveen Mathews | 23 | 22 | 0 | 0 | 104.55 |
| Tom Prest | c Shevon Daniel b Dulith Wellalage | 22 | 19 | 0 | 0 | 115.79 |
| James Rew | c Anjala Bandara b Raveen De Silva | 40 | 52 | 0 | 0 | 76.92 |
| William Luxton | lbw b Dulith Wellalage | 44 | 62 | 0 | 0 | 70.97 |
| Rehan Ahmed | c Chamindu Wickramasinghe b Dulith Wellalage | 23 | 37 | 0 | 0 | 62.16 |
| Alex Horton | c Shevon Daniel b Dulith Wellalage | 3 | 7 | 0 | 0 | 42.86 |
| James Sales | not out | 28 | 40 | 0 | 0 | 70.00 |
| Josh Baker | c Treveen Mathews b Matheesha Pathirana | 8 | 14 | 0 | 0 | 57.14 |
| Joshua Boyden | c Treveen Mathews b Dulith Wellalage | 2 | 2 | 0 | 0 | 100.00 |
| Benjamin Cliff | run out () | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 22 (b 3 , lb 6 , nb 0, w 13, pen 0) |
| Total | 242/10 (49.3 Overs, RR: 4.89) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chamindu Wickramasinghe | 7 | 0 | 34 | 0 | 4.86 | |
| Vinuja Ranpul | 5 | 0 | 34 | 0 | 6.80 | |
| Treveen Mathew | 6 | 0 | 40 | 1 | 6.67 | |
| Dunith Wellalage | 9.3 | 1 | 30 | 5 | 3.23 | |
| Malsha Tharupathi | 7 | 0 | 31 | 1 | 4.43 | |
| Raveen De Silva | 9 | 1 | 34 | 1 | 3.78 | |
| Matheesha Pathirana | 6 | 0 | 30 | 1 | 5.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chamindu Wickramasinghe | b Tom Prest | 34 | 47 | 0 | 0 | 72.34 |
| Anjala Bandara | b Tom Prest | 20 | 41 | 0 | 0 | 48.78 |
| Shevon Daniel | b Josh Baker | 5 | 14 | 0 | 0 | 35.71 |
| Ranuda Somarathne | c William Luxton b Joshua Boyden | 57 | 73 | 0 | 0 | 78.08 |
| Pawan Pathiraja | b Josh Baker | 5 | 6 | 0 | 0 | 83.33 |
| Raveen De Silva | c Alex Horton b Rehan Ahmed | 7 | 11 | 0 | 0 | 63.64 |
| Dunith Wellalage | c Rehan Ahmed b Jacob Bethell | 68 | 68 | 0 | 0 | 100.00 |
| Vinuja Ranpul | c James Sales b Joshua Boyden | 7 | 19 | 0 | 0 | 36.84 |
| Malsha Tharupathi | c William Luxton b Joshua Boyden | 0 | 3 | 0 | 0 | 0.00 |
| Matheesha Pathirana | not out | 0 | 0 | 0 | 0 | 0.00 |
| Treveen Mathews | b Rehan Ahmed | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 14 (b 0 , lb 0 , nb 0, w 14, pen 0) |
| Total | 217/10 (47.3 Overs, RR: 4.57) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Joshua Boyden | 6 | 1 | 27 | 3 | 4.50 | |
| Benjamin Cliff | 5 | 0 | 21 | 0 | 4.20 | |
| Josh Baker | 9 | 0 | 46 | 2 | 5.11 | |
| Tom Prest | 8 | 1 | 36 | 2 | 4.50 | |
| Rehan Ahmed | 8.3 | 0 | 31 | 2 | 3.73 | |
| James Sales | 4 | 0 | 16 | 0 | 4.00 | |
| Jacob Bethell | 7 | 0 | 40 | 1 | 5.71 | |
Related Matches
SRI LANKA U19 V ENGLAND U19 - 5TH YODI
View MatchSRI LANKA U19 V ENGLAND U19 - 4TH YODI
View MatchSRI LANKA U19 V ENGLAND U19 - 3RD YODI
View Match
Match Details
Match
SrI Lanka U19 v England U19 - 1st YODI
Ground
Sinhalese Sports Club Ground
Toss
Sri Lanka U19 won the toss and elected to field first


