SL U19
Vs
ENG U19
08 Dec '21
50 Overs Match
Result
243/7 (50)
117/10 (33.3)
Match Details
Match
SrI Lanka U19 v England U19 - 4th YODI
Ground
Sinhalese Sports Club Ground
Toss
Sri Lanka U19 won the toss and elected to bat first
Batsmen R B 4s 6s SR
Chamindu Wickramasinghe c & b 19 13 0 0 146.15
Shevon Daniel b 39 35 0 0 111.43
Sadisha Rajapaksa lbw b 1 12 0 0 8.33
Pawan Pathiraja run out () 60 104 0 0 57.69
Ranuda Somarathne c & b 11 17 0 0 64.71
Raveen De Silva c & b 59 87 0 0 67.82
Dunith Wellalage c & b 15 22 0 0 68.18
Yasiru Rodrigo not out 15 7 0 0 214.29
Wanuja Sahan not out 3 4 0 0 75.00
Extras 21 (b 0 , lb 1 , nb 1, w 19, pen 0)
Total 243/7 (50 Overs, RR: 4.86)
Bowling O M R W Econ
Joshua Boyden 7 0 0 0 0.00
Nathan Barnwell 7 0 0 0 0.00
Tom Prest 10 0 0 0 0.00
Benjamin Cliff 8 0 0 0 0.00
Fateh Singh 7 0 0 0 0.00
Danial Ibrahim 1 0 0 0 0.00
Jacob Bethell 10 0 0 0 0.00

Batsmen R B 4s 6s SR
Jacob Bethell c & b 11 14 2 0 78.57
George Thomas run out () 40 61 5 0 65.57
Tom Prest b 9 16 0 0 56.25
Harry Crawshaw c & b 31 59 0 0 52.54
James Rew b 2 11 0 0 18.18
William Luxton c & b 10 15 0 0 66.67
Danial Ibrahim run out () 2 14 0 0 14.29
Fateh Singh b 0 5 0 0 0.00
Joshua Boyden c & b 0 2 0 0 0.00
Nathan Barnwell not out 1 2 0 0 50.00
Benjamin Cliff c & b 0 4 0 0 0.00
Extras 11 (b 0 , lb 1 , nb 2, w 8, pen 0)
Total 117/10 (33.3 Overs, RR: 3.49)
Fall of Wickets 1-16 (3.5) Jacob Bethell, 2-83 (20.4) George Thomas,
Bowling O M R W Econ
Yasiru Rodrigo 3 0 0 0 0.00
Sadisha Rajapaksa 5 0 0 0 0.00
Chamindu Wickramasinghe 5 0 0 0 0.00
Wanuja Sahan 4 0 0 0 0.00
Ranuda Somarathne 2 0 0 0 0.00
Dunith Wellalage 4 0 0 0 0.00
Shevon Daniel 4 0 0 0 0.00
Ravindu De Silva 3.3 0 0 0 0.00
Matheesha Pathirana 3 0 0 0 0.00
Related Matches

SRI LANKA U19 V ENGLAND U19 - 5TH YODI

View Match
Result
Sri Lanka U19
166/10 (35.1)
England U19
214/8 (50)

SRI LANKA U19 V ENGLAND U19 - 3RD YODI

View Match
Result
Sri Lanka U19
115/8 (44)
England U19
114/10 (34.3)

SRI LANKA U19 V ENGLAND U19 - 2ND YODI

View Match
Result
Sri Lanka U19
251/4 (50)
England U19
103/10 (31.4)
Match Details
Match
SrI Lanka U19 v England U19 - 4th YODI
Ground
Sinhalese Sports Club Ground
Toss
Sri Lanka U19 won the toss and elected to bat first