Result
166/10 (35.1)
214/8 (50)
Match Details
Match
SrI Lanka U19 v England U19 - 5th YODI
Ground
Sinhalese Sports Club Ground
Toss
Sri Lanka U19 won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Thomas | lbw b Vinuja Ranpul | 17 | 21 | 0 | 0 | 80.95 |
William Luxton | not out | 84 | 119 | 0 | 0 | 70.59 |
Tom Prest | c Sadeesh Jayawardena b Vinuja Ranpul | 0 | 3 | 0 | 0 | 0.00 |
James Rew | c Wanuja Sahan b Sadisha Rajapaksa | 6 | 23 | 0 | 0 | 26.09 |
George Bell | lbw b Sadisha Rajapaksa | 0 | 2 | 0 | 0 | 0.00 |
Rehan Ahmed | c & b Malsha Tharupathi | 14 | 21 | 0 | 0 | 66.67 |
James Coles | c & b Raveen De Silva | 9 | 21 | 0 | 0 | 42.86 |
Alex Horton | c & b Vinuja Ranpul | 36 | 62 | 0 | 0 | 58.06 |
James Sales | c & b Vinuja Ranpul | 8 | 11 | 0 | 0 | 72.73 |
Thomas Aspinwall | not out | 20 | 14 | 0 | 0 | 142.86 |
Benjamin Cliff | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 18 (b 2 , lb 2 , nb 0, w 14, pen 0) |
Total | 214/8 (50 Overs, RR: 4.28) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vinuja Ranpul | 9 | 0 | 45 | 4 | 5.00 | |
Wanuja Sahan | 10 | 0 | 26 | 0 | 2.60 | |
Thaveesha Abhishek | 6 | 1 | 28 | 0 | 4.67 | |
Sadisha Rajapaksa | 6 | 1 | 17 | 2 | 2.83 | |
Malsha Tharupathi | 6 | 0 | 37 | 1 | 6.17 | |
Raveen De Silva | 10 | 0 | 44 | 1 | 4.40 | |
Shevon Daniel | 3 | 0 | 13 | 0 | 4.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abisheak Liyanaarachchi | c Benjamin Cliff b Thomas Aspinwall | 24 | 37 | 0 | 0 | 64.86 |
Shevon Daniel | lbw b Tom Prest | 0 | 1 | 0 | 0 | 0.00 |
Sadeesh Jayawardena | c & b Benjamin Cliff | 7 | 10 | 0 | 0 | 70.00 |
Sadisha Rajapaksa | lbw b Thomas Aspinwall | 66 | 77 | 0 | 0 | 85.71 |
Sakuna Nidarshana Liyanage | c James Sales b Tom Prest | 20 | 24 | 0 | 0 | 83.33 |
Ranuda Somarathne | c & b James Coles | 1 | 6 | 0 | 0 | 16.67 |
Raveen De Silva | b Tom Prest | 13 | 22 | 0 | 0 | 59.09 |
Vinuja Ranpul | lbw b Tom Prest | 1 | 4 | 0 | 0 | 25.00 |
Lahiru Abeysinghe | b Tom Prest | 9 | 21 | 0 | 0 | 42.86 |
Wanuja Sahan | b Tom Prest | 1 | 6 | 0 | 0 | 16.67 |
Malsha Tharupathi | not out | 3 | 6 | 0 | 0 | 50.00 |
Extras | 21 (b 0 , lb 4 , nb 3, w 14, pen 0) |
Total | 166/10 (35.1 Overs, RR: 4.72) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tom Prest | 10 | 0 | 41 | 6 | 4.10 | |
Benjamin Cliff | 7 | 0 | 29 | 1 | 4.14 | |
James Coles | 6 | 0 | 27 | 1 | 4.50 | |
Thomas Aspinwall | 5.1 | 0 | 22 | 2 | 4.31 | |
Rehan Ahmed | 5 | 0 | 26 | 0 | 5.20 | |
James Sales | 2 | 0 | 17 | 0 | 8.50 |
Related Matches
SRI LANKA U19 V ENGLAND U19 - 4TH YODI
View MatchSRI LANKA U19 V ENGLAND U19 - 3RD YODI
View MatchSRI LANKA U19 V ENGLAND U19 - 2ND YODI
View Match
Match Details
Match
SrI Lanka U19 v England U19 - 5th YODI
Ground
Sinhalese Sports Club Ground
Toss
Sri Lanka U19 won the toss and elected to field first