Match Details
Series
Match
Sri Lanka tour of India - 2nd T20I
Ground
Pune
Toss
India won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Rahul Trpathi b Axar Patel | 33 | 35 | 4 | 0 | 94.29 |
Kusal Mendis | lbw b Yuzvendra Chahal | 52 | 31 | 3 | 4 | 167.74 |
Bhanuka Rajapaksa | b Umran Malik | 2 | 3 | 0 | 0 | 66.67 |
Charith Asalanka | c Shubman Gill b Umran Malik | 37 | 19 | 0 | 4 | 194.74 |
Dhananjaya de Silva | c Deepak Hooda b Axar Patel | 3 | 6 | 0 | 0 | 50.00 |
Dasun Shanaka | not out | 56 | 22 | 2 | 6 | 254.55 |
Wanidu Hasaranga | b Umran Malik | 0 | 1 | 0 | 0 | 0.00 |
Chamika Karunaratne | not out | 11 | 10 | 1 | 0 | 110.00 |
Extras | 12 (b 0 , lb 1 , nb 7, w 4, pen 0) |
Total | 206/6 (20 Overs, RR: 10.3) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hardik Pandya | 2 | 0 | 13 | 0 | 6.50 | |
Arshdeep Singh | 2 | 0 | 37 | 0 | 18.50 | |
Shivam Mavi | 4 | 0 | 53 | 0 | 13.25 | |
Axar Patel | 4 | 0 | 24 | 2 | 6.00 | |
Yuzvendra Chahal | 4 | 0 | 30 | 1 | 7.50 | |
Umran Malik | 4 | 0 | 48 | 3 | 12.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | b Kasun Rajitha | 2 | 5 | 0 | 0 | 40.00 |
Shubman Gill | c Maheesh Theekshana b Kasun Rajitha | 5 | 3 | 1 | 0 | 166.67 |
Rahul Trpathi | c Kusal Mendis b Dilshan Madushanka | 5 | 5 | 1 | 0 | 100.00 |
Suryakumar Yadav | c Wanidu Hasaranga b Dilshan Madushanka | 51 | 36 | 3 | 3 | 141.67 |
Hardik Pandya | c Kusal Mendis b Chamika Karunaratne | 12 | 12 | 1 | 1 | 100.00 |
Deepak Hooda | c Dhananjaya de Silva b Wanidu Hasaranga | 9 | 12 | 0 | 0 | 75.00 |
Axar Patel | c Chamika Karunaratne b Dasun Shanaka | 65 | 31 | 3 | 6 | 209.68 |
Shivam Mavi | c Maheesh Theekshana b Dasun Shanaka | 26 | 15 | 2 | 2 | 173.33 |
Umran Malik | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 14 (b 0 , lb 4 , nb 0, w 10, pen 0) |
Total | 190/8 (20 Overs, RR: 9.5) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 45 | 2 | 11.25 | |
Kasun Rajitha | 4 | 0 | 22 | 2 | 5.50 | |
Chamika Karunaratne | 4 | 0 | 41 | 1 | 10.25 | |
Wanidu Hasaranga | 3 | 0 | 41 | 1 | 13.67 | |
Maheesh Theekshana | 4 | 0 | 33 | 0 | 8.25 | |
Dasun Shanaka | 1 | 0 | 4 | 2 | 4.00 |
Related Matches
SRI LANKA TOUR OF INDIA - 3RD ODI
View MatchSRI LANKA TOUR OF INDIA - 2ND ODI
View MatchSRI LANKA TOUR OF INDIA - 1ST ODI
View Match
Match Details
Series
Match
Sri Lanka tour of India - 2nd T20I
Ground
Pune
Toss
India won the toss and elected to field first