Match Details
Series
Match
Sri Lanka tour of India - 1st ODI
Ground
Guwahati
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | b Dilshan Madushanka | 83 | 67 | 9 | 3 | 123.88 |
Shubman Gill | lbw b Dasun Shanaka | 70 | 60 | 11 | 0 | 116.67 |
Virat Kohli | c Kusal Mendis b Kasun Rajitha | 113 | 87 | 12 | 1 | 129.89 |
Shreyas Iyer | c Avishka Fernando b Dhananjaya de Silva | 28 | 24 | 3 | 1 | 116.67 |
KL Rahul | b Kasun Rajitha | 39 | 29 | 4 | 1 | 134.48 |
Hardik Pandya | c Wanidu Hasaranga b Kasun Rajitha | 14 | 12 | 0 | 1 | 116.67 |
Axar Patel | c Avishka Fernando b Chamika Karunaratne | 9 | 9 | 0 | 0 | 100.00 |
Mohammed Shami | not out | 4 | 4 | 0 | 0 | 100.00 |
Mohammed Siraj | not out | 7 | 8 | 0 | 0 | 87.50 |
Extras | 6 (b 0 , lb 1 , nb 0, w 5, pen 0) |
Total | 373/7 (50 Overs, RR: 7.46) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kasun Rajitha | 10 | 0 | 88 | 3 | 8.80 | |
Dilshan Madushanka | 6 | 0 | 43 | 1 | 7.17 | |
Wanidu Hasaranga | 10 | 0 | 67 | 0 | 6.70 | |
Chamika Karunaratne | 8 | 0 | 54 | 1 | 6.75 | |
Dunith Wellalage | 8 | 0 | 65 | 0 | 8.12 | |
Dasun Shanaka | 3 | 0 | 22 | 1 | 7.33 | |
Dhananjaya de Silva | 5 | 0 | 33 | 1 | 6.60 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c Axar Patel b Umran Malik | 72 | 80 | 11 | 0 | 90.00 |
Avishka Fernando | c Hardik Pandya b Mohammed Siraj | 5 | 12 | 1 | 0 | 41.67 |
Kusal Mendis | b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.00 |
Charith Asalanka | c KL Rahul b Umran Malik | 23 | 28 | 3 | 0 | 82.14 |
Dhananjaya de Silva | c KL Rahul b Mohammed Shami | 47 | 40 | 9 | 0 | 117.50 |
Dasun Shanaka | not out | 108 | 88 | 12 | 3 | 122.73 |
Wanidu Hasaranga | c Shreyas Iyer b Yuzvendra Chahal | 16 | 7 | 1 | 2 | 228.57 |
Dunith Wellalage | c Shubman Gill b Umran Malik | 0 | 1 | 0 | 0 | 0.00 |
Chamika Karunaratne | c Rohit Sharma b Hardik Pandya | 14 | 21 | 2 | 0 | 66.67 |
Kasun Rajitha | not out | 9 | 19 | 0 | 0 | 47.37 |
Extras | 12 (b 0 , lb 4 , nb 0, w 8, pen 0) |
Total | 306/8 (50 Overs, RR: 6.12) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Shami | 9 | 0 | 67 | 1 | 7.44 | |
Mohammed Siraj | 7 | 1 | 30 | 2 | 4.29 | |
Hardik Pandya | 6 | 0 | 33 | 1 | 5.50 | |
Umran Malik | 8 | 0 | 57 | 3 | 7.12 | |
Yuzvendra Chahal | 10 | 0 | 58 | 1 | 5.80 | |
Axar Patel | 10 | 0 | 58 | 0 | 5.80 |
Related Matches
SRI LANKA TOUR OF INDIA - 3RD ODI
View MatchSRI LANKA TOUR OF INDIA - 2ND ODI
View MatchSRI LANKA TOUR OF INDIA - 3RD T20I
View Match
Match Details
Series
Match
Sri Lanka tour of India - 1st ODI
Ground
Guwahati
Toss
Sri Lanka won the toss and elected to field first