Match Details
Series
Match
Sri Lanka tour of India - 3rd ODI
Ground
Thiruvananthapuram
Toss
India won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Avishka Fernando b Chamika Karunaratne | 42 | 49 | 2 | 3 | 85.71 |
Shubman Gill | b Kasun Rajitha | 116 | 97 | 14 | 2 | 119.59 |
Virat Kohli | not out | 166 | 110 | 13 | 8 | 150.91 |
Shreyas Iyer | c Dhananjaya de Silva b Lahiru Kumara | 38 | 32 | 2 | 1 | 118.75 |
KL Rahul | c Dunith Wellalage b Lahiru Kumara | 7 | 6 | 1 | 0 | 116.67 |
Suryakumar Yadav | c Kasun Rajitha b Avishka Fernando | 4 | 4 | 0 | 0 | 100.00 |
Axar Patel | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 15 (b 0 , lb 10 , nb 0, w 5, pen 0) |
Total | 390/5 (50 Overs, RR: 7.8) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kasun Rajitha | 10 | 1 | 81 | 2 | 8.10 | |
Lahiru Kumara | 10 | 1 | 87 | 2 | 8.70 | |
Wanidu Hasaranga | 10 | 0 | 54 | 0 | 5.40 | |
Jeffery Vandersay | 7 | 0 | 59 | 0 | 8.43 | |
Chamika Karunaratne | 8 | 0 | 58 | 1 | 7.25 | |
Dasun Shanaka | 3 | 0 | 19 | 0 | 6.33 | |
Nuwanidu Fernando | 2 | 0 | 22 | 0 | 11.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avishka Fernando | c Shubman Gill b Mohammed Siraj | 1 | 4 | 0 | 0 | 25.00 |
Nuwanidu Fernando | b Mohammed Siraj | 19 | 27 | 4 | 0 | 70.37 |
Kusal Mendis | c KL Rahul b Mohammed Siraj | 4 | 7 | 1 | 0 | 57.14 |
Charith Asalanka | c Axar Patel b Mohammed Shami | 1 | 4 | 0 | 0 | 25.00 |
Dasun Shanaka | b Kuldeep Yadav | 11 | 26 | 2 | 0 | 42.31 |
Wanidu Hasaranga | b Mohammed Siraj | 1 | 7 | 0 | 0 | 14.29 |
Chamika Karunaratne | run out (Mohammed Siraj) | 1 | 6 | 0 | 0 | 16.67 |
Dunith Wellalage | c Kuldeep Yadav b Mohammed Shami | 3 | 13 | 0 | 0 | 23.08 |
Kasun Rajitha | not out | 13 | 19 | 2 | 0 | 68.42 |
Lahiru Kumara | b Kuldeep Yadav | 9 | 19 | 2 | 0 | 47.37 |
Ashen Bandara | retired | 0 | 0 | 0 | 0 | 0.00 |
Extras | 10 (b 1 , lb 2 , nb 0, w 7, pen 0) |
Total | 73/10 (22 Overs, RR: 3.32) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammed Shami | 6 | 2 | 20 | 2 | 3.33 | |
Mohammed Siraj | 10 | 1 | 32 | 4 | 3.20 | |
Kuldeep Yadav | 5 | 1 | 16 | 2 | 3.20 | |
Shreyas Iyer | 1 | 0 | 2 | 0 | 2.00 |
Related Matches
SRI LANKA TOUR OF INDIA - 2ND ODI
View MatchSRI LANKA TOUR OF INDIA - 1ST ODI
View MatchSRI LANKA TOUR OF INDIA - 3RD T20I
View Match
Match Details
Series
Match
Sri Lanka tour of India - 3rd ODI
Ground
Thiruvananthapuram
Toss
India won the toss and elected to bat first