Match Details
Match
3rd T20I (N), Sri Lanka tour of Australia
Ground
Melbourne
Toss
Australia won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | c Ben McDermott b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Kusal Mendis | c Ben McDermott b Kane Richardson | 13 | 18 | 0 | 1 | 72.22 |
Kusal Perera | c Ashton Turner b Pat Cummins | 57 | 45 | 4 | 1 | 126.67 |
Avishka Fernando | c Ben McDermott b Pat Cummins | 20 | 22 | 0 | 0 | 90.91 |
Oshada Fernando | c Alex Carey b Kane Richardson | 6 | 4 | 1 | 0 | 150.00 |
Shehan Jayasuriya | b Mitchell Starc | 12 | 15 | 0 | 0 | 80.00 |
Bhanuka Rajapakse | not out | 17 | 11 | 0 | 0 | 154.55 |
Lasith Malinga | not out | 8 | 4 | 0 | 1 | 200.00 |
Extras | 9 (b 0 , lb 8 , nb 0, w 1, pen 0) |
Total | 142/6 (20 Overs, RR: 7.1) |
Fall of Wickets | 1-3 (0.6) Niroshan Dickwella, 2-33 (4.4) Kusal Mendis, 3-76 (11.6) Avishka Fernando, 4-99 (14.2) Oshada Fernando, 5-110 (16.1) Kusal Perera, 6-132 (18.6) Shehan Jayasuriya, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 32 | 2 | 8.00 | |
Kane Richardson | 4 | 0 | 25 | 2 | 6.25 | |
Pat Cummins | 4 | 0 | 23 | 2 | 5.75 | |
Ashton Agar | 4 | 0 | 24 | 0 | 6.00 | |
Adam Zampa | 4 | 0 | 30 | 0 | 7.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | c Shehan Jayasuriya b Lahiru Kumara | 37 | 25 | 1 | 3 | 148.00 |
David Warner | not out | 57 | 50 | 3 | 1 | 114.00 |
Steve Smith | c Lakshan Sandakan b Nuwan Pradeep | 13 | 9 | 2 | 0 | 144.44 |
Ben McDermott | lbw b Lasith Malinga | 5 | 7 | 0 | 0 | 71.43 |
Ashton Turner | not out | 22 | 15 | 0 | 2 | 146.67 |
Extras | 11 (b 0 , lb 5 , nb 0, w 6, pen 0) |
Total | 145/3 (17.4 Overs, RR: 8.21) |
Fall of Wickets | 1-69 (8.5) Aaron Finch, 2-85 (10.5) Steve Smith, 3-99 (12.5) Ben McDermott, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lasith Malinga | 4 | 0 | 22 | 1 | 5.50 | |
Lahiru Kumara | 4 | 0 | 49 | 1 | 12.25 | |
Nuwan Pradeep | 3.4 | 0 | 20 | 0 | 5.88 | |
Shehan Jayasuriya | 2 | 0 | 24 | 0 | 12.00 | |
Lakshan Sandakan | 4 | 0 | 25 | 0 | 6.25 |
Related Matches
2ND T20I (N), SRI LANKA TOUR OF AUSTRALIA
View Match1ST T20I, SRI LANKA TOUR OF AUSTRALIA
View MatchPRIME MINISTERS XI VS SRI LANKA, T20 PRACTICE MATCH
View Match
Match Details
Match
3rd T20I (N), Sri Lanka tour of Australia
Ground
Melbourne
Toss
Australia won the toss and elected to field first