Match Details
Match
2nd T20I (N), Sri Lanka tour of Australia
Ground
Brisbane
Toss
Sri Lanka won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kusal Mendis | run out (Ashton Agar) | 1 | 4 | 0 | 0 | 25.00 |
Danushka Gunathilaka | b Billy Stanlake | 21 | 22 | 2 | 1 | 95.45 |
Avishka Fernando | c Pat Cummins b Ashton Agar | 17 | 16 | 1 | 0 | 106.25 |
Kusal Perera | b Ashton Agar | 27 | 19 | 2 | 1 | 142.11 |
Niroshan Dickwella | c Ashton Turner b Pat Cummins | 5 | 3 | 1 | 0 | 166.67 |
Dasun Shanaka | c Alex Carey b Billy Stanlake | 1 | 3 | 0 | 0 | 33.33 |
Wanindu Hasaranga | st Alex Carey b Adam Zampa | 10 | 11 | 0 | 0 | 90.91 |
Isuru Udana | c Kane Richardson b Pat Cummins | 10 | 14 | 0 | 0 | 71.43 |
Lakshan Sandakan | run out (Pat Cummins) | 10 | 14 | 1 | 0 | 71.43 |
Lasith Malinga | st Alex Carey b Adam Zampa | 9 | 5 | 2 | 0 | 180.00 |
Nuwan Pradeep | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 4 (b 0 , lb 1 , nb 0, w 3, pen 0) |
Total | 117/10 (18.5 Overs, RR: 6.21) |
Fall of Wickets | 1-5 (1.4) Kusal Mendis, 2-29 (5.2) Danushka Gunathilaka, 3-53 (8.5) Avishka Fernando, 4-65 (9.6) Niroshan Dickwella, 5-75 (10.5) Kusal Perera, 6-75 (11.2) Dasun Shanaka, 7-93 (14.4) Wanindu Hasaranga, 8-95 (15.4) Isuru Udana, 9-108 (17.3) Lasith Malinga, 10-117 (18.6) Lakshan Sandakan, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kane Richardson | 3 | 0 | 17 | 0 | 5.67 | |
Billy Stanlake | 4 | 0 | 23 | 2 | 5.75 | |
Pat Cummins | 4 | 0 | 29 | 2 | 7.25 | |
Ashton Agar | 4 | 0 | 27 | 2 | 6.75 | |
Adam Zampa | 4 | 0 | 20 | 1 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | c Kusal Perera b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
David Warner | not out | 60 | 41 | 8 | 0 | 146.34 |
Steve Smith | not out | 53 | 36 | 5 | 0 | 147.22 |
Extras | 5 (b 0 , lb 2 , nb 0, w 3, pen 0) |
Total | 118/1 (13 Overs, RR: 9.08) |
Fall of Wickets | 1-1 (0.3) Aaron Finch, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lasith Malinga | 3 | 0 | 23 | 1 | 7.67 | |
Nuwan Pradeep | 3 | 0 | 26 | 0 | 8.67 | |
Wanindu Hasaranga | 1 | 0 | 18 | 0 | 18.00 | |
Isuru Udana | 2 | 0 | 16 | 0 | 8.00 | |
Lakshan Sandakan | 4 | 0 | 33 | 0 | 8.25 |
Related Matches
3RD T20I (N), SRI LANKA TOUR OF AUSTRALIA
View Match1ST T20I, SRI LANKA TOUR OF AUSTRALIA
View MatchPRIME MINISTERS XI VS SRI LANKA, T20 PRACTICE MATCH
View Match
Match Details
Match
2nd T20I (N), Sri Lanka tour of Australia
Ground
Brisbane
Toss
Sri Lanka won the toss and elected to bat first