Match Details
Match
1st T20I, Sri Lanka tour of Australia
Ground
Adelaide
Toss
Sri Lanka won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | c Kusal Mendis b Lakshan Sandakan | 64 | 36 | 8 | 3 | 177.78 |
David Warner | not out | 100 | 56 | 10 | 4 | 178.57 |
Glenn Maxwell | c Kusal Perera b Dasun Shanaka | 62 | 28 | 7 | 3 | 221.43 |
Ashton Turner | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 6 (b 0 , lb 0 , nb 1, w 5, pen 0) |
Total | 233/2 (20 Overs, RR: 11.65) |
Fall of Wickets | 1-122 (10.5) Aaron Finch, 2-229 (19.3) Glenn Maxwell, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lasith Malinga | 4 | 0 | 37 | 0 | 9.25 | |
Kasun Rajitha | 4 | 0 | 75 | 0 | 18.75 | |
Nuwan Pradeep | 4 | 0 | 28 | 0 | 7.00 | |
Lakshan Sandakan | 4 | 0 | 41 | 1 | 10.25 | |
Wanindu Hasaranga | 3 | 0 | 42 | 0 | 14.00 | |
Dasun Shanaka | 1 | 0 | 10 | 1 | 10.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | c David Warner b Pat Cummins | 11 | 13 | 2 | 0 | 84.62 |
Kusal Mendis | c Ashton Turner b Mitchell Starc | 0 | 3 | 0 | 0 | 0.00 |
Bhanuka Rajapakse | b Pat Cummins | 2 | 6 | 0 | 0 | 33.33 |
Kusal Perera | b Mitchell Starc | 16 | 16 | 1 | 0 | 100.00 |
Oshada Fernando | b Ashton Agar | 13 | 21 | 1 | 0 | 61.90 |
Dasun Shanaka | c Kane Richardson b Adam Zampa | 17 | 18 | 1 | 1 | 94.44 |
Wanindu Hasaranga | run out (Glenn Maxwell) | 5 | 10 | 0 | 0 | 50.00 |
Lakshan Sandakan | c Ashton Agar b Adam Zampa | 6 | 7 | 1 | 0 | 85.71 |
Lasith Malinga | not out | 13 | 19 | 1 | 0 | 68.42 |
Kasun Rajitha | st Alex Carey b Adam Zampa | 0 | 2 | 0 | 0 | 0.00 |
Nuwan Pradeep | not out | 8 | 6 | 1 | 0 | 133.33 |
Extras | 8 (b 0 , lb 6 , nb 1, w 1, pen 0) |
Total | 99/9 (20 Overs, RR: 4.95) |
Fall of Wickets | 1-0 (0.5) Kusal Mendis, 2-13 (3.3) Danushka Gunathilaka, 3-13 (3.4) Bhanuka Rajapakse, 4-46 (9.2) Oshada Fernando, 5-50 (10.3) Kusal Perera, 6-71 (13.6) Wanindu Hasaranga, 7-71 (14.2) Dasun Shanaka, 8-82 (16.3) Lakshan Sandakan, 9-83 (16.6) Kasun Rajitha, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 18 | 2 | 4.50 | |
Kane Richardson | 4 | 0 | 21 | 0 | 5.25 | |
Pat Cummins | 4 | 0 | 27 | 2 | 6.75 | |
Adam Zampa | 4 | 0 | 14 | 3 | 3.50 | |
Ashton Agar | 4 | 0 | 13 | 1 | 3.25 |
Related Matches
3RD T20I (N), SRI LANKA TOUR OF AUSTRALIA
View Match2ND T20I (N), SRI LANKA TOUR OF AUSTRALIA
View MatchPRIME MINISTERS XI VS SRI LANKA, T20 PRACTICE MATCH
View Match
Match Details
Match
1st T20I, Sri Lanka tour of Australia
Ground
Adelaide
Toss
Sri Lanka won the toss and elected to field first