Result
269/6 (42)
317/4 (42)
Match Details
Series
Match
1st unofficial ODI, Sri Lanka A tour of India
Ground
Belgaum
Umpire
Nikhil A Patwardhan & Khalidhussen A Saiyed
Toss
Sri Lanka A Team won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shubman Gill | c Niroshan Dickwella b Lahiru Kumara | 5 | 6 | 1 | 0 | 83.33 |
Ruturaj Gaikwad | not out | 187 | 136 | 26 | 2 | 137.50 |
Anmolpreet Singh | c Akila Dananjaya b Ashan Priyanjan | 65 | 67 | 6 | 0 | 97.01 |
Ishan Kishan | b Lahiru Kumara | 45 | 34 | 4 | 1 | 132.35 |
Shivam Dube | b Lahiru Kumara | 6 | 3 | 0 | 1 | 200.00 |
Ricky Bhui | not out | 7 | 6 | 1 | 0 | 116.67 |
Extras | 2 (b 0 , lb 2 , nb 0, w 0, pen 0) |
Total | 317/4 (42 Overs, RR: 7.55) |
Fall of Wickets | 1-11 (2.4) Shubman Gill, 2-174 (27.6) Anmolpreet Singh, 3-273 (38.5) Ishan Kishan, 4-299 (40.2) Shivam Dube, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lahiru Kumara | 9 | 1 | 62 | 3 | 6.89 | |
Asitha Fernando | 6 | 0 | 48 | 0 | 8.00 | |
Ishan Jayaratne | 6 | 0 | 52 | 0 | 8.67 | |
Akila Dananjaya | 6 | 0 | 51 | 0 | 8.50 | |
Kamindu Mendis | 5 | 0 | 29 | 0 | 5.80 | |
Shehan Jayasuriya | 3 | 0 | 23 | 0 | 7.67 | |
Ashan Priyanjan | 5 | 0 | 29 | 1 | 5.80 | |
Dasun Shanaka | 2 | 0 | 21 | 0 | 10.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sadeera Samarawickrama | lbw b Sandeep Warrier | 0 | 5 | 0 | 0 | 0.00 |
Niroshan Dickwella | c Shubman Gill b Tushar Deshpande | 19 | 21 | 3 | 1 | 90.48 |
Bhanuka Rajapaksa | b Shivam Dube | 29 | 37 | 1 | 2 | 78.38 |
Shehan Jayasuriya | not out | 108 | 120 | 8 | 2 | 90.00 |
Ashan Priyanjan | c Ishan Kishan b Mayank Markande | 29 | 15 | 2 | 2 | 193.33 |
Kamindu Mendis | c Ruturaj Gaikwad b Deepak Hooda | 9 | 10 | 0 | 0 | 90.00 |
Dasun Shanaka | c Ricky Bhui b Mayank Markande | 44 | 31 | 3 | 2 | 141.94 |
Ishan Jayaratne | not out | 20 | 16 | 3 | 0 | 125.00 |
Extras | 11 (b 3 , lb 1 , nb 3, w 4, pen 0) |
Total | 269/6 (42 Overs, RR: 6.4) |
Fall of Wickets | 1-1 (1.5) Sadeera Samarawickrama, 2-22 (4.4) Niroshan Dickwella, 3-81 (17.2) Bhanuka Rajapaksa, 4-132 (22.4) Ashan Priyanjan, 5-145 (25.2) Kamindu Mendis, 6-237 (36.6) Dasun Shanaka, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tushar Deshpande | 7 | 1 | 48 | 1 | 6.86 | |
Sandeep Warrier | 7 | 0 | 39 | 1 | 5.57 | |
Washington Sundar | 9 | 0 | 53 | 0 | 5.89 | |
Shivam Dube | 7 | 0 | 35 | 1 | 5.00 | |
Mayank Markande | 7 | 0 | 66 | 2 | 9.43 | |
Deepak Hooda | 5 | 0 | 24 | 1 | 4.80 |
Related Matches
5TH UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match4TH UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match3RD UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match
Match Details
Series
Match
1st unofficial ODI, Sri Lanka A tour of India
Ground
Belgaum
Umpire
Nikhil A Patwardhan & Khalidhussen A Saiyed
Toss
Sri Lanka A Team won the toss and elected to field first