Result
265/4 (43.4)
291/8 (50)
Match Details
Series
Match
3rd unofficial ODI, Sri Lanka A tour of India
Ground
Belgaum
Umpire
Nikhil Patwardhan | Saiyed Khalid
Toss
India A Team won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Kishan | c Shehan Jayasuriya b Chamika Karunaratne | 25 | 32 | 3 | 0 | 78.12 |
Prashant Chopra | c Sangeeth Cooray b Chamika Karunaratne | 129 | 125 | 17 | 0 | 103.20 |
Ricky Bhui | c Niroshan Dickwella b Chamika Karunaratne | 2 | 13 | 0 | 0 | 15.38 |
Deepak Hooda | c Kamindu Mendis b Chamika Karunaratne | 53 | 64 | 3 | 0 | 82.81 |
Shivam Dube | c Sadeera Samarawickrama b Chamika Karunaratne | 28 | 36 | 1 | 0 | 77.78 |
Anmolpreet Singh | c Ishan Jayaratne b Lahiru Kumara | 4 | 7 | 0 | 0 | 57.14 |
Washington Sundar | b Ishan Jayaratne | 26 | 18 | 1 | 2 | 144.44 |
Shreyas Gopal | run out (Sangeeth Cooray) | 3 | 3 | 0 | 0 | 100.00 |
Mayank Markande | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 19 (b 0 , lb 9 , nb 0, w 10, pen 0) |
Total | 291/8 (50 Overs, RR: 5.82) |
Fall of Wickets | 1-72 (13.2) Ishan Kishan, 2-94 (17.6) Ricky Bhui, 3-246 (43.3) Deepak Hooda, 4-252 (45.1) Anmolpreet Singh, 5-265 (46.6) Shivam Dube, 6-271 (48.2) Shreyas Gopal, 7-291 (49.6) Washington Sundar, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ishan Jayaratne | 10 | 0 | 70 | 1 | 7.00 | |
Lahiru Kumara | 10 | 0 | 61 | 1 | 6.10 | |
Dasun Shanaka | 2 | 0 | 17 | 0 | 8.50 | |
Chamika Karunaratne | 10 | 0 | 36 | 5 | 3.60 | |
Shehan Jayasuriya | 1 | 0 | 7 | 0 | 7.00 | |
Kamindu Mendis | 7 | 0 | 41 | 0 | 5.86 | |
Lakshan Sandakan | 10 | 0 | 50 | 0 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | c Ishan Kishan b Shivam Dube | 62 | 58 | 10 | 0 | 106.90 |
Sangeeth Cooray | c Prashant Chopra b Sandeep Warrier | 88 | 103 | 10 | 0 | 85.44 |
Sadeera Samarawickrama | b Shivam Dube | 5 | 14 | 0 | 0 | 35.71 |
Shehan Jayasuriya | not out | 65 | 67 | 2 | 2 | 97.01 |
Ashan Priyanjan | b Shreyas Gopal | 0 | 1 | 0 | 0 | 0.00 |
Dasun Shanaka | not out | 36 | 22 | 1 | 3 | 163.64 |
Extras | 9 (b 0 , lb 0 , nb 3, w 6, pen 0) |
Total | 265/4 (43.4 Overs, RR: 6.07) |
Fall of Wickets | 1-82 (16.6) Niroshan Dickwella, 2-93 (20.3) Sadeera Samarawickrama, 3-202 (36.4) Sangeeth Cooray, 4-204 (37.4) Ashan Priyanjan, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ishan Porel | 6 | 2 | 22 | 0 | 3.67 | |
Sandeep Warrier | 7 | 0 | 74 | 1 | 10.57 | |
Washington Sundar | 7 | 0 | 33 | 0 | 4.71 | |
Shivam Dube | 6.4 | 0 | 26 | 2 | 4.06 | |
Deepak Hooda | 8 | 0 | 37 | 0 | 4.62 | |
Mayank Markande | 4 | 0 | 27 | 0 | 6.75 | |
Shreyas Gopal | 5 | 0 | 46 | 1 | 9.20 |
Related Matches
5TH UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match4TH UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match2ND UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match
Match Details
Series
Match
3rd unofficial ODI, Sri Lanka A tour of India
Ground
Belgaum
Umpire
Nikhil Patwardhan | Saiyed Khalid
Toss
India A Team won the toss and elected to bat first