Result
260/3 (47.4)
259/10 (50)
Match Details
Series
Match
5th unofficial ODI, Sri Lanka A tour of India
Ground
Hubli
Toss
Sri Lanka A Team won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | lbw b Shehan Jayasuriya | 74 | 73 | 8 | 0 | 101.37 |
Prashant Chopra | b Chamika Karunaratne | 12 | 16 | 3 | 0 | 75.00 |
Anmolpreet Singh | c Lakshan Sandakan b Ishan Jayaratne | 29 | 33 | 2 | 1 | 87.88 |
Ricky Bhui | c Ashan Priyanjan b Lakshan Sandakan | 38 | 48 | 3 | 1 | 79.17 |
Deepak Hooda | c Ashan Priyanjan b Akila Dananjaya | 37 | 44 | 2 | 1 | 84.09 |
Ishan Kishan | c Ashan Priyanjan b Akila Dananjaya | 20 | 35 | 1 | 0 | 57.14 |
Washington Sundar | c Sangeeth Cooray b Ashan Priyanjan | 15 | 26 | 0 | 0 | 57.69 |
Shreyas Gopal | b Akila Dananjaya | 7 | 12 | 0 | 0 | 58.33 |
Mayank Markande | run out (Lakshan Sandakan) | 23 | 12 | 0 | 2 | 191.67 |
Tushar Deshpande | not out | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Warrier | b Ashan Priyanjan | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4 (b 0 , lb 0 , nb 0, w 4, pen 0) |
Total | 259/10 (50 Overs, RR: 5.18) |
Fall of Wickets | 1-25 (4.5) Prashant Chopra, 2-84 (15.2) Anmolpreet Singh, 3-144 (26.6) Ruturaj Gaikwad, 4-171 (31.6) Ricky Bhui, 5-211 (40.6) Deepak Hooda, 6-215 (42.1) Ishan Kishan, 7-231 (46.5) Shreyas Gopal, 8-246 (49.2) Washington Sundar, 9-259 (49.5) Mayank Markande, 10-259 (49.6) Sandeep Warrier, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chamika Karunaratne | 5 | 0 | 19 | 1 | 3.80 | |
Lahiru Kumara | 6 | 0 | 33 | 0 | 5.50 | |
Dasun Shanaka | 1 | 0 | 7 | 0 | 7.00 | |
Ishan Jayaratne | 5 | 0 | 35 | 1 | 7.00 | |
Akila Dananjaya | 10 | 0 | 51 | 3 | 5.10 | |
Lakshan Sandakan | 10 | 0 | 52 | 1 | 5.20 | |
Shehan Jayasuriya | 10 | 0 | 39 | 1 | 3.90 | |
Ashan Priyanjan | 3 | 0 | 23 | 2 | 7.67 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Niroshan Dickwella | st Ishan Kishan b Shreyas Gopal | 111 | 93 | 12 | 3 | 119.35 |
Sangeeth Cooray | st Ishan Kishan b Shreyas Gopal | 61 | 74 | 7 | 0 | 82.43 |
Bhanuka Rajapaksa | lbw b Shreyas Gopal | 7 | 13 | 1 | 0 | 53.85 |
Shehan Jayasuriya | not out | 45 | 55 | 1 | 1 | 81.82 |
Ashan Priyanjan | not out | 33 | 51 | 3 | 0 | 64.71 |
Extras | 3 (b 0 , lb 0 , nb 0, w 3, pen 0) |
Total | 260/3 (47.4 Overs, RR: 5.45) |
Fall of Wickets | 1-165 (26.3) Niroshan Dickwella, 2-176 (28.6) Sangeeth Cooray, 3-185 (30.5) Bhanuka Rajapaksa, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Washington Sundar | 10 | 0 | 47 | 0 | 4.70 | |
Sandeep Warrier | 4 | 0 | 32 | 0 | 8.00 | |
Deepak Hooda | 8 | 0 | 34 | 0 | 4.25 | |
Tushar Deshpande | 3.4 | 0 | 34 | 0 | 10.00 | |
Mayank Markande | 10 | 0 | 55 | 0 | 5.50 | |
Shreyas Gopal | 10 | 0 | 49 | 3 | 4.90 | |
Prashant Chopra | 2 | 0 | 9 | 0 | 4.50 |
Related Matches
4TH UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match3RD UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match2ND UNOFFICIAL ODI, SRI LANKA A TOUR OF INDIA
View Match
Match Details
Series
Match
5th unofficial ODI, Sri Lanka A tour of India
Ground
Hubli
Toss
Sri Lanka A Team won the toss and elected to field first