SPC
IC
07 Apr '18
League

St. Peter’s College v Isipathana College

Jersey Player Position T C P DG YC RC
Senura Perera Prop 0 0 0 0 0 0
Shenthika Dellon Fernando Scrum-half 0 0 0 0 0 0
Ashen Asmitha Ranasinghe Wing 0 0 0 0 0 0
2 Rukshan Madushanka Center 0 0 0 0 0 0
4 Julian Charles Hooker 2 (17,25) 0 0 0 0 0
6 Shehan Liyanapathirana Full-back 0 1 (26) 1 (10) 0 0 0
7 Kenneth Wimaladasa Fly-half 0 0 0 0 0 0
8 Abdullah Faiz Number Eight 0 0 0 0 0 0
9 Sunera Fernando Center 0 0 0 0 0 0
11 Sandesh De Mel Center 0 0 0 0 0 0
12 Javed Zarook (c) Number Eight 0 0 0 0 0 0
13 Shenol Shenelka Flanker 0 0 0 0 1 () 0
14 Vishara Shehan Shawantha Wing 0 0 0 0 0 0
15 Marc Assauw Wing 0 0 0 0 0 0
16 Jason Karunarathna Scrum-half 1 (67) 0 0 0 0 0
20 Janidu Fernando Number Eight 0 0 0 0 0 0
21 Chandima Sandaruwan Center 0 0 0 0 0 0
24 Dilshan Madhushanka Fly-half 0 0 0 0 0 0
25 Nizran Nilar Second-row 0 0 0 0 0 0
26 Lakshan Udawana Number Eight 0 0 0 0 0 0
28 Ushan Jayasooriya Hooker 0 0 0 0 0 0
30 Megha Dias Second-row 0 0 0 0 0 0
33 Dayan Fernando Flanker 0 0 0 0 0 0
34 Bilal Hilmy Flanker 0 0 0 0 0 0
Total 3 1 1 0 1 0

Coach: Sanath Martis

Assistant Coach: Rajeev Perera

Backs Coach: Banuka Nanayakkara

Jersey Player Position T C P DG YC RC
01 Manilka Sulakshana Ruberu Centre 0 0 3 (7,14,54) 0 0 0
02 Tuan Nasran Nilamudeeen (VC) Flanker 0 0 0 0 0 0
03 Ravindu Anjula Hettiarachchi Number Eight 0 0 0 0 0 0
04 Anjana Thushan Kulasekara Centre 0 0 0 0 1 () 0
06 N.K Ramitha Himash De Silva Wing 1 (42) 0 0 0 0 0
07 Nepul Nirmala Athukorala Hooker 0 0 0 0 0 0
08 Kilan Chamath Kodikarag Scrum-half 0 0 0 0 0 0
09 Janith Serasinha Flanker 0 0 0 0 0 0
10 Hasindu Shanilka Sarasingha Flanker 0 0 0 0 0 0
13 Upaka Hasantha Scrum-half 0 0 0 0 0 0
14 Duvindu Charith Premathilake Prop 0 0 0 0 0 0
15 Piyum Ediriweera Hooker 0 0 0 0 0 0
17 Kushmal Ratnaweera Hooker 0 0 0 0 0 0
18 Vimesh Warnapura Prop 0 0 0 0 0 0
19 Manula Rathnayake Full-back 0 0 0 0 0 0
20 D.H Sarindu Sihasara Prop 0 0 0 0 0 0
22 Renuja Diksura Silva Fly-half 0 0 0 0 0 0
23 M. Nadeem Basik Centre 0 0 0 0 1 () 0
24 Pasindu Vimukthi Dissanayake Prop 0 0 0 0 0 0
26 Manoj Gautham Second-row 0 0 0 0 0 0
30 Rifky Ruwaz Second-row 0 0 0 0 0 0
35 Supun Senevirathne Full-back 0 0 0 0 0 0
39 Dahan Nithina Wickremarachchi Number Eight 0 0 0 0 0 0
41 Ashan Lakitha Gunasekara Full-back 0 0 0 0 1 () 0
45 Praveen Stephan 0 0 0 0 0 0
Total 1 0 3 0 3 0

Assistant Coach: Henry Terrance

Coach: Lasintha De Costa

Trainer: Ben Perera

Manager: Ranga Perera

Related Matches View All

ST. JOSEPH’S COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
10
St.Joseph's College
FT
5
St.Peter's College

ST. JOSEPH’S COLLEGE VS ISIPATHANA COLLEGE

Cup Championship
Full Time
34
St.Joseph's College
FT
29
Isipathana College

ROYAL COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
32
Royal College
FT
13
St.Peter's College
Match Details
Season
2018
Date
07 Apr '18
Full Time
70'
Results
See all
SPC
IC
3 Tries 1
1 Conversions 0
1 Penalties 3
0 Drop Goals 0
20 Total 14
0 BP 1
5 M Pts 0