Police
ASC
22 Feb '20
League

POLICE SC VS ARMY SC(19/20)- 2ND ROUND

FT
31
Army SC
Jersey Player Position T C P DG YC RC
Hashan Fernando 0 0 0 0 0 0
Rasith Silva 3 (15,40,52) 0 0 0 0 0
Danushka Edirisooriya 0 0 0 0 0 0
Mohan Wimalarathna 0 0 0 0 0 0
Udara Suriyaperuma 0 0 0 0 0 0
Nisal Samdhi 0 0 0 0 0 0
Vageesha Weerasinghe 1 (60) 0 0 0 0 0
Kavinda Jayasundara 0 0 0 0 0 0
Primesh Dulshana 1 (29) 0 0 0 1 (68) 0
Yohan Peiris 0 6 (9,16,30,40,53,61) 0 0 0 0
Sachith Silva 0 0 0 0 0 0
Emosi Vunivosa 0 0 0 0 0 0
Iroshan Silva 0 0 0 0 0 0
Kasun Perera 1 (8) 0 0 0 0 0
Suranga Kasun 1 (21) 0 0 0 0 0
Lahiru Pawithra 0 0 0 0 0 0
Adisha Hadunpathirana 0 0 0 0 0 0
Muammar Deen 0 0 0 0 0 0
Udaya Sanjula 0 0 0 0 0 0
Janith Chandimal 0 0 0 0 0 0
Naleen Kumara 0 0 0 0 0 0
Shan Akila 0 0 0 0 0 0
Vihanga Piwathu 0 0 0 0 0 0
Total 7 6 0 0 1 0
Jersey Player Position T C P DG YC RC
Rasika Abeynayake 0 0 0 0 0 0
Aravindha Karunarathne 0 0 0 0 0 0
Ranjan Jayarathne 0 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Tharindu Bandara 1 (33) 0 0 0 0 0
Manoj Wickramarachchi 0 0 0 0 0 0
Chameera Silva 0 0 0 0 0 0
Danuka Wijethilake 1 (3) 0 0 0 1 (52) 0
Chamath Fernando 0 3 (27,34,57) 0 0 0 0
Ashan Bandara 1 (56) 0 0 0 0 0
Madusanka Chandrasekara 0 0 0 0 0 0
TOmasi Caqusau 2 (26,43) 0 0 0 0 0
Danushka Thalwatta 0 0 0 0 0 0
Lahiru Rathnayake 0 0 0 0 1 (17) 0
Sachin Gamage 0 0 0 0 0 0
Henry Terance 0 0 0 0 0 0
Ijaz Ahamed 0 0 0 0 0 0
Prabath Kumara 0 0 0 0 0 0
Nalan Premanath 0 0 0 0 0 0
Sameera Bulathsinhalage 0 0 0 0 0 0
Chathuranga Dilshan 0 0 0 0 0 0
Manoj Bandara 0 0 0 0 0 0
Gayan Salinda 0 0 0 0 0 0
Total 5 3 0 0 2 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
22 Feb '20
Full Time
80'
Results
See all
Police
ASC
7 Tries 5
6 Conversions 3
0 Penalties 0
0 Drop Goals 0
47 Total 31
1 BP 1
5 M Pts 0