| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| Muammar Deen | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Chanaka Udara | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Danushka Edirisooriya | Prop | 1 (75) | 0 | 0 | 0 | 0 | 0 | 
| 6 | Rukshan Payantha | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nisal Samdhi | Flanker / #8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Udaya Sanjula | Flanker/ Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sujan Kodithuwakku | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sachith Silva | Wing Three Quarter | 1 (63) | 0 | 0 | 0 | 0 | 0 | 
| 14 | Hashan Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Lahiru Pawithra | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Janith Chanaka | Fullback / Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Suranga Kasun | Scrum half / Fullback | 1 (28) | 0 | 0 | 0 | 0 | 0 | 
| 17 | Yohan Peiris | Flyhalf | 0 | 2 (28,63) | 1 (21) | 0 | 0 | 0 | 
| 19 | Janith Chandimal | Fullback / Wing | 0 | 1 (75) | 0 | 0 | 0 | 0 | 
| 20 | Wageesha Weerasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kasun Mendis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Shifaz Amath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Iroshan Silva | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Vihanga Piwathu | Center / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Jayanga Silva | Hooker | 0 | 0 | 0 | 0 | 1 (31) | 0 | 
| 39 | Deshan Fernando | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 1 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC | 
|---|---|---|---|---|---|---|---|---|
| Naveen Henakankanamge | Center / Wing | 1 (35) | 0 | 0 | 0 | 0 | 0 | |
| Hirantha Perera | Center | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shenuka Hearath | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niwanka Prasad | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thimira Amanda | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kanchana Lakshtiha | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sudarshana Muthuthanthri | #8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madusanka Kariyawasam | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Mohommed | Half Back | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Weerakoon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sajith Saranga | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Nishon Perera | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Chathura Dilshan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Ashan Indika Bandara | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Sudam Sooriyarachchi | Scrum Half | 1 (46) | 0 | 0 | 0 | 0 | 0 | 
| 23 | Sathya Ranathunga | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jeson Melder | Second Row | 1 (18) | 0 | 0 | 0 | 0 | 0 | 
| 29 | Gihan Silva | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Avantha Lee | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Samuel Maduwantha | Fullback | 0 | 3 (5,18,35) | 1 (32) | 0 | 0 | 0 | 
| 37 | Matheesha Sarathchandra | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 
| 38 | Yoshitha Rajapakse | Second Row/ Flanker | 1 (5) | 0 | 0 | 0 | 0 | 0 | 
| 39 | Kushan Idunil Silva | Center | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 | 3 | 1 | 0 | 0 | 0 | ||
                                    Related Matches
                                            View All                                        
                                HAVELOCK SC VS KANDY SC
Dialog Rugby League 2018/19CR & FC VS CH&FC
Dialog Rugby League 2018/19ARMY SC VS POLICE SC
Dialog Rugby League 2018/19
                                    Match Details
                                
                                
                            Results
                                        See all
                                    Police
                                            CH&FC
                                                
                                            | 3 | Tries | 4 | 
| 3 | Conversions | 3 | 
| 1 | Penalties | 1 | 
| 0 | Drop Goals | 0 | 
| 24 | Total | 29 | 
| 1 | BP | 1 | 
| 0 | M Pts | 5 | 



