KCK
WC
09 Jun '18
League

Kingswood College vs Wesley College

Jersey Player Position T C P DG YC RC
Ishara Cooray 0 0 0 0 1 (67) 0
Ruchira Ekanayake Wing 0 0 0 0 0 0
1 Tharindu Waligampala (C) Center 2 (29,49) 0 0 0 0 0
2 Rashmika Chandrarathne Prop 0 0 0 0 0 0
3 Sachintha Senevirathne Wing 1 (65) 0 0 0 0 0
4 Shanuka Gedaragoda Number Eight 0 0 0 0 0 0
5 Janitha Rajanayake Flanker 0 0 0 0 0 0
6 Chathura Sandeepa Soysa Second-row 0 0 0 0 0 0
7 Pathum Milan Weerasinghe Prop 1 (39) 0 0 0 0 0
8 Avishka Poornajith Flanker 0 0 0 0 0 0
9 Ilham Jaleel Second-row 0 0 0 0 0 0
10 Dananjaya Nuwan Gunathilake Scrum-half 0 0 0 0 0 0
11 Asiri Senevirathne Fly-half 0 0 0 0 0 0
13 Thumula Dilshan Weligampola Wing 0 0 0 0 0 0
14 Channa Gunasekara Second-row 0 0 0 0 0 0
15 Mohomed Shazan Rahuman Center 0 0 0 0 0 0
16 Dinal Ekanayake Full-back 0 0 0 0 0 0
17 Hirusha Nethmina Sampath Scrum-half 0 4 (30,40,50,66) 1 (18) 0 0 0
18 Adithya Wijesundara Prop 0 0 0 0 0 0
19 Thuwan Dilshan Farid Number Eight 0 0 0 0 0 0
21 Apoorva Wijesinghe Flanker 0 0 0 0 0 0
24 Inoon Insham Wing 0 0 0 0 0 0
25 Harshan Nadeeka Senavirathne Hooker 0 0 0 0 0 0
27 Nipun Dilshan Bandara Flanker 0 0 0 0 0 0
Sachintha Abeyrathne Full-back 0 0 0 0 0 0
Total 4 4 1 0 1 0

Assistant Coach: Ronnie Ibrahim

Coach: Dinesh Gamage

Trainer: Indunil Wickramasinghe

Jersey Player Position T C P DG YC RC
1 Daiyan Sabar Number Eight 0 0 0 0 0 0
2 Tharindu Hasith Hooker 0 0 0 0 0 0
3 Ryan Samuel Flanker 0 0 0 0 0 0
5 Dexter Goonethilake Flanker 0 0 0 0 0 0
6 Samuel Ogbebor Second-row 0 0 0 0 0 0
7 Seshan Jayawardena Second-row 0 0 0 0 0 0
8 Paranitharan Mahanandas Full-back 0 0 0 0 0 0
9 Sathmina Perera Scrum-half 0 0 0 0 0 0
10 Hafiz Thabeeth Prop 0 0 0 0 0 0
12 Kavindana Perera Full-back 0 0 0 0 0 0
13 Mursheed Zubair Full-back 0 1 (24) 2 (4,13) 0 0 0
14 Jeesa Wijagunawardena Prop 0 0 0 0 0 0
15 Sidath De Moore Second-row 0 0 0 0 0 0
16 Sritheysh Thavarajah Flanker 0 0 0 0 0 0
17 Tharusha Jayaweera Full-back 0 0 0 0 0 0
20 Shehab Packeerally Fly-half 0 0 0 0 0 0
21 Aaquib Thahir Flanker 0 0 0 0 0 0
22 Zaeem Al Careem Prop 0 0 0 0 0 0
Johann Ogbebor 0 0 0 0 0 0
27 Rigesh Muralitharan Scrum-half 0 0 0 0 0 0
28 Thikshana Vithanage Full-back 0 0 0 0 0 0
30 Tharindu Hemal Fly-half 0 0 0 0 0 0
31 Mikael Iye Scrum-half 0 0 0 0 0 0
32 Yohan Philip Flanker 0 0 0 0 0 0
33 Sahan Hansaja Center 1 (23) 0 0 0 1 (33) 0
Total 1 1 2 0 1 0

Forwards Coach: Dulanjana Wijesinghe

Backs Coach: Rizah Mubarak

Coach: Paul Toia

Related Matches View All

ST. JOSEPH’S COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
10
St.Joseph's College
FT
5
St.Peter's College

ST. JOSEPH’S COLLEGE VS ISIPATHANA COLLEGE

Cup Championship
Full Time
34
St.Joseph's College
FT
29
Isipathana College

ROYAL COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
32
Royal College
FT
13
St.Peter's College
Match Details
Season
2018
Date
09 Jun '18
Full Time
70'
Results
See all
KCK
WC
4 Tries 1
4 Conversions 1
1 Penalties 2
0 Drop Goals 0
31 Total 13
1 BP 0
5 M Pts 0