KCK
IC
13 May '18
League

Kingswood College vs Isipathana College

Jersey Player Position T C P DG YC RC
Ishara Cooray 0 0 0 0 0 0
Milan Saranga Weerasinghe 0 0 0 0 0 0
A.W.G.H.N. Senevirathne 0 0 0 0 0 0
Ruchira Ekanayake Wing 1 (35) 0 0 0 0 0
1 Tharindu Waligampala (C) Center 0 0 0 0 0 0
2 Rashmika Chandrarathne Prop 0 0 0 0 0 0
3 Sachintha Senevirathne Wing 0 0 0 0 0 0
4 Shanuka Gedaragoda Number Eight 0 0 0 0 0 0
5 Janitha Rajanayake Flanker 0 0 0 0 0 0
6 Chathura Sandeepa Soysa Second-row 0 0 0 0 0 0
8 Avishka Poornajith Flanker 0 0 0 0 0 0
9 Ilham Jaleel Second-row 0 0 0 0 0 0
10 Dananjaya Nuwan Gunathilake Scrum-half 0 0 0 0 0 0
13 Thumula Dilshan Weligampola Wing 0 0 0 0 0 0
14 Channa Gunasekara Second-row 0 0 0 0 0 0
15 Mohomed Shazan Rahuman Center 0 0 0 0 0 0
16 Dinal Ekanayake Full-back 0 0 0 0 0 0
17 Hirusha Nethmina Sampath Scrum-half 0 0 0 0 0 0
18 Adithya Wijesundara Prop 0 0 0 0 0 0
20 Dakshina Athukorala Wing 0 0 0 0 0 0
21 Apoorva Wijesinghe Flanker 0 0 0 0 0 0
24 Inoon Insham Wing 0 0 0 0 0 0
27 Nipun Dilshan Bandara Flanker 0 0 0 0 0 0
Total 1 0 0 0 0 0

Assistant Coach: Ronnie Ibrahim

Coach: Dinesh Gamage

Trainer: Indunil Wickramasinghe

Jersey Player Position T C P DG YC RC
D K Rathnaweera Prop 0 0 0 0 0 0
K Kaushalya Full-back 0 0 0 0 0 0
01 Manilka Sulakshana Ruberu Centre 0 1 (68) 1 (16) 0 0 0
02 Tuan Nasran Nilamudeeen (VC) Flanker 0 0 0 0 0 0
03 Ravindu Anjula Hettiarachchi Number Eight 0 0 0 0 0 0
04 Anjana Thushan Kulasekara Centre 0 0 0 0 0 0
06 N.K Ramitha Himash De Silva Wing 0 0 0 0 0 0
07 Nepul Nirmala Athukorala Hooker 0 0 0 0 0 0
08 Kilan Chamath Kodikarag Scrum-half 0 0 0 0 0 0
09 Janith Serasinha Flanker 0 0 0 0 0 0
10 Hasindu Shanilka Sarasingha Flanker 0 0 0 0 0 0
12 Chamod Sandaruwan Second-row 0 0 0 0 0 0
14 Duvindu Charith Premathilake Prop 0 0 0 0 0 0
15 Piyum Ediriweera Hooker 0 0 0 0 0 0
16 Kavin De Silva Flanker 0 0 0 0 0 0
18 Vimesh Warnapura Prop 0 0 0 0 0 0
19 Manula Rathnayake Full-back 0 0 0 0 0 0
21 P. Nadeesha Chaminda Wing 0 0 0 0 0 0
22 Renuja Diksura Silva Fly-half 0 0 0 0 0 0
23 M. Nadeem Basik Centre 0 0 0 0 0 0
24 Pasindu Vimukthi Dissanayake Prop 0 0 0 0 0 0
26 Manoj Gautham Second-row 0 0 0 0 0 0
31 Nisalka Perera Second-row 0 0 0 0 0 0
41 Ashan Lakitha Gunasekara Full-back 1 (68) 0 0 0 0 0
45 Janiru Wilhan Seneviratne Prop 0 0 0 0 0 0
Total 1 1 1 0 0 0

Assistant Coach: Henry Terrance

Coach: Lasintha De Costa

Trainer: Ben Perera

Manager: Ranga Perera

Related Matches View All

ST. JOSEPH’S COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
10
St.Joseph's College
FT
5
St.Peter's College

ST. JOSEPH’S COLLEGE VS ISIPATHANA COLLEGE

Cup Championship
Full Time
34
St.Joseph's College
FT
29
Isipathana College

ROYAL COLLEGE VS ST. PETER’S COLLEGE

Cup Championship
Full Time
32
Royal College
FT
13
St.Peter's College
Match Details
Season
2018
Date
13 May '18
Full Time
70'
Results
See all
KCK
IC
1 Tries 1
0 Conversions 1
0 Penalties 1
0 Drop Goals 0
5 Total 10
1 BP 0
0 M Pts 5