KSC
ASC
08 Feb '20
League

KANDY SC VS ARMY SC(19/20)- 2ND ROUND

FT
26
Army SC
Jersey Player Position T C P DG YC RC
Ashan Darling 0 0 0 0 0 0
Damith Dissanayake 0 0 0 0 0 0
Charles Praveen 0 0 0 0 0 0
Shehan Pathirana 0 0 0 0 0 0
Mohamed Shabeer 0 0 0 0 0 0
Tharinda Ratwatte 0 3 (8,23,39) 0 0 0 0
Jason Dissanayake 3 (22,42,38) 0 0 0 0 0
Buwenaka Udangamuwa 0 0 0 0 0 0
Roshan Weerarathne 0 0 0 0 0 0
Srinath Sooriyabandara 0 0 0 0 1 (60) 0
Buddhima Piyarathna 1 (26) 0 0 0 0 0
Tharindu Chathuranga 1 (72) 0 0 0 0 0
Lavanga Perera 0 0 0 0 0 0
Kavindu Perera 1 (7) 0 0 0 0 0
Danush Dayan 0 0 0 0 0 0
Ganuka Dissanayake 0 0 0 0 0 0
Lasitha Aththanagoda 0 0 0 0 0 0
Yakoob Ali 0 0 0 0 0 0
Thilina Bandara 0 0 0 0 0 0
Tharaka De Silva 0 0 0 0 0 0
Heshan Jansen 0 0 0 0 0 0
Diluksha Dange 0 0 0 0 0 0
Chamika Perera 0 0 0 0 0 0
Total 6 3 0 0 1 0
Jersey Player Position T C P DG YC RC
Ranjan Jayarathne 0 0 0 0 0 0
Sampath Shanaka 0 0 0 0 0 0
Shehan Silva 0 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Nalan Premanath 0 0 0 0 0 0
Manoj Wickramarachchi 0 0 0 0 0 0
Upul Abeyrathna 0 0 0 0 0 0
Danuka Wijethilake 0 0 0 0 0 0
Chamath Fernando 0 0 0 0 0 0
Ashan Bandara 0 0 0 0 0 0
Sudaraka Dikkubura 1 (1) 0 0 0 1 (65) 0
TOmasi Caqusau 2 (47,76) 0 0 0 0 0
Thusitha Senanayake 0 0 0 0 0 0
Danushka Thalwatta 1 (34) 0 0 0 0 0
Isuru Madagedara 0 2 (2,48) 0 0 0 0
Henry Terance 0 0 0 0 0 0
Dileepa Niroshan 0 0 0 0 0 0
Chameera Silva 0 0 0 0 0 0
Danushka Pushpakumara 0 0 0 0 0 0
Sanjaya Rathnayake 0 0 0 0 0 0
Sachin Gamage 0 1 (77) 0 0 0 0
Manoj Bandara 0 0 0 0 0 0
Madusanka Chandrasekara 0 0 0 0 0 0
Total 4 3 0 0 1 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
08 Feb '20
Full Time
80'
Results
See all
KSC
ASC
6 Tries 4
3 Conversions 3
0 Penalties 0
0 Drop Goals 0
36 Total 26
1 BP 1
5 M Pts 0