HSC
CR&FC
11 Jan '20
League

Havelock SC vs CR & FC(19/20)

FT
22
CR & FC
Jersey Player Position T C P DG YC RC
Charana Chamikara 0 0 0 0 1 (76) 0
Azmir Fajudeen 0 0 0 0 0 0
Faiz Abdullah 0 0 0 0 1 (30) 0
Ganidu Lakshan 0 0 0 0 0 0
Umesha Madhushanka 1 (19) 0 0 0 0 0
Shawkut Lahir 2 (49,55) 0 0 0 0 0
Maleesha Madumewan 0 0 0 0 0 0
Zayan Sabar 0 0 0 0 0 0
Vimukthi Rahula 0 0 0 0 0 0
Sandesh Jaywickrama 0 2 (20,50) 2 (8,69) 0 0 0
Keshan Kavinda 0 0 0 0 0 0
Dinushan Ariyapala 0 0 0 0 0 0
Randy Silva 0 0 0 0 0 0
Asitha Gayashan Punchihewa 0 0 0 0 0 0
Mithun Hapugoda 0 0 0 0 0 0
Daiyan Sabar 0 0 0 0 0 0
Keith Muller 1 (37) 0 0 0 0 0
Janidu Fernando 0 0 0 0 0 0
Dilanka Perera 0 0 0 0 0 0
Raveen Fernando 0 0 0 0 0 0
Santhush Algama 0 0 0 0 0 0
Ruklan Cabraal 0 0 0 0 0 0
Prince Chamara 0 0 0 0 0 0
Total 4 2 2 0 2 0
Jersey Player Position T C P DG YC RC
Himantha Hirushan 0 0 0 0 0 0
Supun Warnakulasooriya 0 0 0 0 0 0
Milan Saranga Weerasinghe 0 0 0 0 0 0
Sharo Fernando 0 0 0 0 1 (36) 0
Gayan Dilshan 0 0 0 0 0 0
Wajid Fawmy 0 0 0 0 0 0
Joel Perera 0 0 0 0 0 0
Omalka Gunarathane 0 0 0 0 0 0
Harith Bandara 0 0 0 0 0 0
Kalindu Nandila 0 0 0 0 0 0
Reeza Raffaideen 0 0 0 0 0 0
Dinuk Amerasinghe 0 0 0 0 0 0
Janidu Dilshan 1 (13) 0 0 0 0 0
Kevin Dixon 0 0 0 0 1 (22) 0
Rizah Mubarak 0 1 (78) 1 (45) 0 0 0
Induwara Bimsara Ranatunga 0 0 0 0 0 0
Hirantha Manamendra 0 0 0 0 0 0
Gayan Jayasekara 0 0 0 0 0 0
Milan Saranga Weerasinghe 0 0 0 0 0 0
Kavindu de Costa 0 0 0 0 0 0
Chanaka Chandimal 0 0 0 0 0 0
Gemunu Chethiya 1 (77) 0 0 0 0 0
Mursheed Zubair 0 0 0 0 0 0
Penalty Try 1 (32) 1 (32) 0 0 0 0
Total 3 2 1 0 2 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
11 Jan '20
Full Time
80'
Results
See all
HSC
CR&FC
4 Tries 3
2 Conversions 2
2 Penalties 1
0 Drop Goals 0
30 Total 22
1 BP 0
5 M Pts 0