CR&FC
Police
30 Nov '19
League

CR & FC vs Police SC(19/20)

17
CR & FC
FT
Jersey Player Position T C P DG YC RC
Udara Gayan 0 0 0 0 0 0
Supun Warnakulasooriya 0 0 0 0 0 0
Himantha Hirushan 0 0 0 0 0 0
Sharo Fernando 0 0 0 0 0 0
Panduka Angammana 0 0 0 0 0 0
Risith Kavanjana Fernando 0 0 0 0 1 (28) 0
Joel Perera 0 0 0 0 0 0
Omalka Gunarathane 0 0 0 0 0 0
Kavindu Perera 0 0 0 0 0 0
Chanaka Chandimal 0 0 0 0 0 0
Gemunu Chethiya 1 (70) 0 0 0 0 0
Dinuk Amerasinghe 0 0 0 0 0 0
Janidu Dilshan 1 (24) 0 0 0 0 0
Sadun Herath 0 0 0 0 0 0
Rizah Mubarak 0 2 (24,70) 1 (57) 0 0 0
Pathum Milan Weerasinghe 0 0 0 0 0 0
Tuan Dilshan Jayah 0 0 0 0 0 0
Hirantha Manamendra 0 0 0 0 0 0
Gayan Jayamanne 0 0 0 0 0 0
Mithila Perera 0 0 0 0 0 0
Rahul De Silva 0 0 0 0 1 (76) 0
Jero Dhananjaya 0 0 0 0 0 0
Rehaan Weerakoon 0 0 0 0 1 (80) 0
Total 2 2 1 0 3 0
Jersey Player Position T C P DG YC RC
Lahiru Pawithra 0 0 0 0 0 0
Sachith Silva 0 0 0 0 0 0
Iroshan Silva 0 0 0 0 0 0
Jayanga Silva 1 (47) 0 0 0 0 0
Danushka Edirisooriya 0 0 0 0 0 0
Nisal Samdhi 0 0 0 0 0 0
Mohan Wimalarathna 0 0 0 0 0 0
Udara Suriyaperuma 0 0 0 0 0 0
Wageesha Weerasinghe 0 0 0 0 0 0
Udaya Sanjula 0 0 0 0 0 0
Suranga Kasun 0 0 0 0 0 0
Emosi Vunivosa 0 0 0 0 0 0
Janith Chanaka 0 0 0 0 0 0
Vihanga Piwathu 0 0 0 0 0 0
Janith Chandimal 0 0 1 (3) 0 0 0
Hashan Fernando 0 0 0 0 0 0
Muammar Deen 0 0 0 0 0 0
Rukshan Payantha 0 0 0 0 0 0
Danushka Edirisooriya 0 0 0 0 0 0
Sujan Kodithuwakku 1 (78) 0 0 0 0 0
Pradeep Kumara 0 0 0 0 0 0
Adisha Hadunpathirana 0 0 0 0 0 0
Danushka Pimesh 0 0 0 0 0 0
Shan Akila 0 0 0 0 0 0
Total 2 0 1 0 0 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
30 Nov '19
Full Time
80'
Results
See all
CR&FC
Police
2 Tries 2
2 Conversions 0
1 Penalties 1
0 Drop Goals 0
17 Total 13
0 BP 1
5 M Pts 0