ASC
HSC
04 Jan '20
League

Army SC vs Havelock SC(19/20)

17
Army SC
FT
Jersey Player Position T C P DG YC RC
Sampath Kumara 0 0 0 0 0 0
Aravindha Karunarathne 0 0 0 0 0 0
Shehan Silva 0 0 0 0 0 0
Nalaka Maduranga 0 0 0 0 0 0
Tharindu Bandara 0 0 0 0 0 0
Chameera Silva 0 0 0 0 0 0
Manoj Wickramarachchi 0 0 0 0 0 0
Danuka Wijethilake 0 0 0 0 0 0
Chamath Fernando 0 0 0 0 0 0
Sachin Gamage 1 (34) 0 0 0 0 0
Thusitha Senanayake 1 (78) 0 0 0 0 0
TOmasi Caqusau 0 0 0 0 0 0
Danushka Thalwatta 1 (55) 0 0 0 0 0
Madusanka Chandrasekara 0 0 0 0 0 0
Gayan Salinda 0 1 (35) 0 0 0 0
Shelton Kumara 0 0 0 0 0 0
Shanaka Lakmal 0 0 0 0 0 0
Vinod Kumar 0 0 0 0 0 0
Pradeep Victor 0 0 0 0 0 0
Nalan Premanath 0 0 0 0 0 0
Ashan Bandara 0 0 0 0 0 0
Sudaraka Dikkubura 0 0 0 0 1 (73) 0
Manoj Bandara 0 0 0 0 0 0
Total 3 1 0 0 1 0
Jersey Player Position T C P DG YC RC
Charana Chamikara 0 0 0 0 0 0
Azmir Fajudeen 0 0 0 0 0 0
Faiz Abdullah 0 0 0 0 0 0
Umesha Madhushanka 0 0 0 0 0 0
Dilanka Perera 1 (40) 0 0 0 0 0
Daiyan Sabar 0 0 0 0 0 0
Iranga Ariyapala 0 0 0 0 0 0
Lasindu Karunathilaka 0 0 0 0 0 0
Vimukthi Rahula 0 0 0 0 0 0
Sandesh Jaywickrama 0 0 0 0 0 0
Keshan Kavinda 0 0 0 0 0 0
Imanka Ariyapala 0 0 0 0 0 0
Randy Silva 0 0 0 0 0 0
Asitha Gayashan Punchihewa 1 (25) 0 0 0 0 0
Prince Chamara 0 2 (26,41) 2 (32,44) 0 0 0
Keith Muller 0 0 0 0 0 0
Zayan Sabar 1 (58) 0 0 0 0 0
Janidu Fernando 0 0 0 0 0 0
Maleesha Madumewan 0 0 0 0 0 0
Mithun Hapugoda 0 0 0 0 0 0
Santhush Algama 0 0 0 0 0 0
Naveen Henakankanamge 0 0 0 0 0 0
Total 3 2 2 0 0 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
04 Jan '20
Full Time
80'
Results
See all
ASC
HSC
3 Tries 3
1 Conversions 2
0 Penalties 2
0 Drop Goals 0
17 Total 25
0 BP 0
5 M Pts 0