Army SC v Havelock SC
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | - | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashoka Jayalal | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dinesh Suranga | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sampath Rosa | Prop | 1 () | 0 | 0 | 0 | 0 | 0 |
| 9 | Gayashan Dickumbura | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chameera Silva | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manjula Weerasinghe | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sameera Dushan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanjeewa Hapugaskanda | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gayan Salinda | Full Back | 0 | 2 () | 0 | 0 | 0 | 0 |
| 18 | Danuka Wijethilake | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sanjaya Kumara | Scrum Half | 1 () | 0 | 0 | 0 | 0 | 0 |
| 22 | Pradeep Victor | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rizwi Mohommed | Scrum Half | 1 () | 0 | 0 | 0 | 0 | 0 |
| 25 | Dileepa Niroshan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kasun Maduranga | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Danushka Pushpakumara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ashan Bandara | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sugath Nanayakkara | Prop | 0 | 0 | 0 | 0 | 1 () | 0 |
| 42 | Aravindha Karunarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Suramya Herath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Roshan Sampath | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shehan Silva | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Sithum Peiris | Flanker | 0 | 0 | 0 | 0 | 1 () | 0 |
| 3 | Lasinndu Karunathilaka | NO 8 / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rahal Delpachitra | Prop / Second row | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Azmir Fajudeen | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sharo Fernando | Lock / Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Senal Deelaka | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nishon Perera | Center / Wing | 1 () | 0 | 0 | 0 | 0 | 0 |
| 13 | Rajitha Sansony | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prasath Madusanka | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeson Melder | Second Row | 0 | 0 | 0 | 0 | 1 () | 0 |
| 26 | Dinuk Amerasinghe | Center / Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dushmantha Priyadarshana | Prop Forward | 1 () | 0 | 0 | 0 | 0 | 0 |
| 31 | Dulaj Perera | Flyhalf | 0 | 3 () | 1 () | 0 | 0 | 0 |
| 32 | Chamara Dabare | Wing Three Quarter | 1 () | 0 | 0 | 0 | 0 | 0 |
| 33 | Niroshan Fernando | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Udara Madusanka | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Listan Flatny | Prop/ Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chamaka Bandara | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ramesh Fernando | Wing Three Quarter | 1 () | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 2 | 0 | ||
Related Matches
View All
KANDY SC VS HAVELOCK SC
Dialog Rugby League 2017/18CR&FC VS CH&FC
Dialog Rugby League 2017/18POLICE SC VS ARMY SC
Dialog Rugby League 2017/18
Match Details
Results
See all
ASC
HSC
| 3 | Tries | 4 |
| 2 | Conversions | 3 |
| 0 | Penalties | 1 |
| 0 | Drop Goals | 0 |
| 19 | Total | 29 |
| 0 | BP | 0 |
| 0 | M Pts | 0 |


