St. Joseph’s College vs Science College
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Tharindu De Alwis | Number Eight | 1 (50) | 0 | 0 | 0 | 0 | 0 |
| 2 | Rashen Gunawardana | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashan Fernando | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manesh Senarathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ruchith Perera | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudaraka Peiris | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tharindu Maduranga | Center | 2 (3,20) | 0 | 0 | 0 | 1 (43) | 0 |
| 20 | Imesh Dissanayaka | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gershom Thangaia | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Teran Karunanayaka | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shevon Gregory | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Reshmika Sandun | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pavindu Fernando | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Yohan Anjana | Fullback | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cheka Jayawardena | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rahel Jayawardena | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Santhush Algama | Fly-half | 0 | 1 (21) | 1 (35) | 0 | 0 | 0 |
| 36 | Aaron Perera | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ravindu De Alwis | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nehan Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ruchira Imantha | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 | 1 | 0 | ||
| Jersey | Player | Position | T | C | P | DG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Sashin Munasinghe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ruchira Kavinda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rashmika Thanuja | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Denuwan Lakranda | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nishitha Kavinda | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mayuranga Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bimsara Santhush | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Imeth Raveen | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sanjula Rohan | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shashinda Imash | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hasaranga Mudalige | Fly Half | 0 | 0 | 1 (8) | 0 | 0 | 0 |
| 17 | Tharusha Dananjaya | Wing | 1 (70) | 0 | 0 | 0 | 1 (46) | 0 |
| 18 | Kosala Dilshan | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rasanga Dinushan | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yasas Kavindu | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dulaj Kalhara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Minushan Themiya | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ravindu Kaushal | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aruna Hasitha | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Charinda Madushan | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Ravising | 0 | 0 | 2 (6,35) | 0 | 0 | 0 | ||
| Total | 1 | 0 | 3 | 0 | 1 | 0 | ||
Related Matches
View All
WESLEY COLLEGE V TRINITY COLLEGE
Cup Championship 2019ROYAL COLLEGE V ST. JOSEPHS COLLEGE
Cup Championship 2019SCIENCE COLLEGE V WESLEY COLLEGE
Cup Championship 2019
Match Details
Results
See all
SJC
SC
| 3 | Tries | 1 |
| 1 | Conversions | 0 |
| 1 | Penalties | 3 |
| 0 | Drop Goals | 0 |
| 20 | Total | 14 |
| 0 | BP | 1 |
| 5 | M Pts | 0 |


