SACK
SC
22 Mar '19
League

St. Anthony’s College vs Science College

Jersey Player Position T C P DG YC RC
Gerad Enoch 0 0 0 0 1 (7) 0
26 Tirusha Ekanayake Full-back 0 1 (66) 1 (28) 0 0 0
40 Theeksha Gunasinghe Fly-half 1 (65) 0 0 0 0 0
2 Akila Sahabandu 0 0 0 0 0 0
3 Sachith Pieris 0 0 0 0 0 0
5 Prezly Ambrose 0 0 0 0 0 0
6 Bawantha Darmapala 0 0 0 0 0 0
7 Isuru Ariyapala 0 0 0 0 0 0
8 Shashika Wijewardana 0 0 0 0 0 0
9 Ruvan Amerasinghe 0 0 0 0 0 0
10 Danujaya Senavirathne 0 0 0 0 0 0
11 Mathish Amerasinghe 0 0 0 0 0 0
12 Vimukthi Fernando 0 0 0 0 0 0
13 Roshan Selvaraj 0 0 0 0 0 0
14 Nihan Perera 0 0 0 0 0 0
15 Mohommed Umer 0 0 0 0 0 0
17 Ushan Jayasooriya 0 0 0 0 0 0
21 Suhail Waseem 0 0 0 0 0 0
23 Mohamed Makarim 0 0 0 0 0 0
27 Harry Emmanuel 0 0 0 0 0 0
28 Hari Shivak 0 0 0 0 0 0
30 Sachintha Akalanka 0 0 0 0 0 0
38 Kavishka Jayasooriya 0 0 0 0 0 0
Total 1 1 1 0 1 0
Jersey Player Position T C P DG YC RC
12 Sanjula Rohan Wing 1 (54) 0 0 0 0 0
15 Hasaranga Mudalige Fly Half 1 (30) 1 (31) 0 0 0 0
17 Tharusha Dananjaya Wing 1 (34) 0 0 0 0 0
19 Rasanga Dinushan Scrum Half 1 (8) 0 0 0 0 0
32 Navinda Madushan Center 0 0 0 0 1 (14) 0
1 Sashin Munasinghe 0 0 0 0 0 0
2 Ruchira Kavinda 0 0 0 0 0 0
3 Rashmika Thanuja 0 0 0 0 0 0
4 Denuwan Lakranda 0 0 0 0 0 0
7 Nishitha Kavinda 0 0 0 0 0 0
8 Mayuranga Perera 0 0 0 0 0 0
9 Bimsara Santhush 0 0 0 0 0 0
10 Imeth Raveen 0 0 0 0 0 0
13 Ravindu Kavinda 0 0 0 0 0 0
18 Kosala Dilshan 0 0 0 0 0 0
21 Dulaj Kalhara 0 0 0 0 0 0
23 Minushan Themiya 0 0 0 0 0 0
33 Charinda Madushan 0 0 0 0 0 0
34 Prince Ravising 0 0 0 0 0 0
Total 4 1 0 0 1 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
22 Mar '19
Full Time
70'
Results
See all
SACK
SC
1 Tries 4
1 Conversions 1
1 Penalties 0
0 Drop Goals 0
10 Total 22
0 BP 1
0 M Pts 5