St. Anthony’s College vs Dharmaraja College
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
S.R. Roshan | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.G.N.H. Perera | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vimukthi Fernando | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabash Gamaarachchi | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Amarasinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prezly Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sachith Pieris | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Shashika Wijewardana | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lashan Mahindarathna | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kavinda Amarakoon | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Savesh Weerakoon | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nihan Perera | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ruvan Amerasinghe | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jithen Daulagala | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mohamed Shabeer | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isuru Ariyapala | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Roshan Selvaraj | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mathish Amerasinghe | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tharinddu Deshan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danujaya Senavirathne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Akash Polwatte | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Suhail Waseem | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ashen Premarathne | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kavishka Jayasooriya | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mohamed Makarim | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ishara Liyanage | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Madhawa Fernando | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tirusha Ekanayake | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
22 | kavindu Warnakulasooriya | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chamod Wanasinghe | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dulanjana Dharmasiri | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Harry Emmanuel | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Niranga Ranaweera | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Janidu Himsara | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Theeksha Gunasinghe | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 0 | 0 | 0 |
Jersey | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
W Udangamuwa | Centre | 0 | 0 | 0 | 0 | 0 | 0 | |
S P T H Saparamadu | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
M S N Wijesiri | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | |
P G A Pannila | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
K B Jayawardena | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tharindu Wicramasinghe | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kosala Madushanka | 0 | 0 | 0 | 0 | 0 | 0 | ||
K G Madhusanka | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
B K D Kumara | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Bawantha Udangamuwa | Center | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tharinda Kapuwatta | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manuka Hiyarapitiya | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rakindu Karunathilake | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Naveen Dissanayake | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Malintha Rajapakshe | Center | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harsha Rodrigo | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chanidu Abeyrathne | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Supun Wijesiri | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adeesha Dissanayake | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bhathiya Bandara | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Heshan Kavinda | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dinesh Chathuranga | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dilan Dananjana | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pandula Wijesundara | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gaurawa Anoj | Center | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Duleepa Kulasekara | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vishal Jude Ranaweerawansha | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Oshadha Kulupana | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Praveen Sagasekara | Full-back | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jatila Kapuwatta | Flanker | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kanchana Weerasekara | Second-row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lahiru Bandara | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rahal Wanigasekara | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Dulanja Kumara | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Shenal Lenora | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Saraka Jayawickrama | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Sajeewa Dilantha | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Dushan Karadanaarachchi | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Pasindu Ekanayake | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Vihanga Rathnayake | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Vinul Ekanayake | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Lasantha Basnayake | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Madushanka Nawarathne | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Kasun Karunarathna | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 0 | 0 |
Related Matches
View All
MALIYADEVA COLLEGE VS SCIENCE COLLEGE
Plate ChampionshipVIDYARTHA COLLEGE VS LUMBINI COLLEGE
Plate ChampionshipD.S.SENANAYAKE COLLEGE VS S. THOMAS’ COLLEGE
Plate Championship
Match Details
Results
See all
SACK
DRCK
5 | Tries | 2 |
2 | Conversions | 1 |
1 | Penalties | 0 |
0 | Drop Goals | 0 |
32 | Total | 12 |
1 | BP | 0 |
5 | M Pts | 0 |