SC
IC
16 Mar '19
League

Science College vs Isipathana College

Jersey Player Position T C P DG YC RC
19 Rasanga Dinushan Scrum Half 1 (62) 0 0 0 0 0
34 Prince Ravising 0 0 1 (3) 0 0 0
1 Sashin Munasinghe 0 0 0 0 0 0
4 Denuwan Lakranda 0 0 0 0 0 0
7 Nishitha Kavinda 0 0 0 0 0 0
8 Mayuranga Perera 0 0 0 0 0 0
9 Bimsara Santhush 0 0 0 0 0 0
10 Imeth Raveen 0 0 0 0 0 0
12 Sanjula Rohan 0 0 0 0 0 0
15 Hasaranga Mudalige 0 0 0 0 0 0
17 Tharusha Dananjaya 0 0 0 0 0 0
18 Kosala Dilshan 0 0 0 0 0 0
20 Yasas Kavindu 0 0 0 0 0 0
21 Dulaj Kalhara 0 0 0 0 0 0
23 Minushan Themiya 0 0 0 0 0 0
24 Ravindu Kaushal 0 0 0 0 0 0
28 Aruna Hasitha 0 0 0 0 0 0
32 Navinda Madushan 0 0 0 0 0 0
Total 1 0 1 0 0 0
Jersey Player Position T C P DG YC RC
1 Janith Serasinha Flanker 1 (6) 0 0 0 0 0
3 Manilka Sulakshana Ruberu Centre 0 2 (7,46) 2 (11,47) 0 0 0
5 N.K Ramitha Himash De Silva Wing 1 (45) 0 0 0 0 0
17 Tharindu Wevala Panditha Lock 0 0 0 0 1 (61) 0
23 Ashan Lakitha Gunasekara Full-back 1 (35) 0 0 0 0 0
32 Abdul Raees Lock 2 (18,31) 0 0 0 0 0
4 P. Nadeesha Chaminda 0 0 0 0 0 0
6 Manula Rathnayake 0 0 0 0 0 0
7 Manoj Gautham 0 0 0 0 0 0
10 Pasindu Vimukthi Dissanayake 0 0 0 0 0 0
11 Kavin De Silva 0 0 0 0 0 0
12 M. Nadeem Basik 0 0 0 0 0 0
13 Renuja Diksura Silva 0 0 0 0 0 0
14 Yohan Ratnaweera 0 0 0 0 0 0
15 D.H Sarindu Sihasara 0 0 0 0 0 0
16 Nepul Nirmala Athukorala 0 0 0 0 0 0
19 Mohommed Rismy Javid 0 0 0 0 0 0
28 Seniya Rajapaksa 0 0 0 0 0 0
34 Ravin Bandara 0 0 0 0 0 0
37 Parveen Stephan Jayakantha 0 0 0 0 0 0
38 Dahan Nithina Wickremarachchi 0 0 0 0 0 0
Total 5 2 2 0 1 0
Related Matches View All

WESLEY COLLEGE V TRINITY COLLEGE

Cup Championship 2019
Full Time
16
Wesley College
FT
7
Trinity College

ROYAL COLLEGE V ST. JOSEPHS COLLEGE

Cup Championship 2019
Full Time
24
Royal College
FT
17
St.Joseph's College

SCIENCE COLLEGE V WESLEY COLLEGE

Cup Championship 2019
Full Time
26
Science College Mt. Lavinia
FT
21
Wesley College
Match Details
Season
2019
Date
16 Mar '19
Full Time
70'
Results
See all
SC
IC
1 Tries 5
0 Conversions 2
1 Penalties 2
0 Drop Goals 0
8 Total 35
0 BP 1
0 M Pts 5